Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 77536
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,702 SqFt$365,000Open Sat 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,756 SqFt$330,000Open Sun 1PM-5PM - 1/25 25
3 Beds 4 Baths 1,575 SqFt$250,000Open Sat 12PM-3PM - 1/48 48
6 Beds 4 Baths 4,446 SqFt$674,999Open Sun 1PM-3PM - 1/37 37
3 Beds 2 Baths 1,949 SqFt$249,000Pending - 1/34 34
4 Beds 3 Baths 3,027 SqFt$399,900Open Sat 3PM-5PM1313 Mcdonald ST, Deer Park, TX 77536
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/4 4
3 Beds 2 Baths 2,058 SqFt$299,900New - 1/34 34
4 Beds 2 Baths 1,600 SqFt$259,999New - 1/27 27
3 Beds 2 Baths 1,493 SqFt$250,000New - 1/19 19
3 Beds 2 Baths 1,648 SqFt$265,000New - 1/16 16
3 Beds 1 Bath 959 SqFt$176,000New - 1/40 40
3 Beds 2 Baths 1,252 SqFt$180,000Pending - 3D
4 Beds 4 Baths 3,393 SqFt$529,900Pending - 1/28 28
4 Beds 2 Baths 1,827 SqFt$272,000Active - 1/10 10
1 Bed 3 Baths 1,168 SqFt$223,996Active - 1/32 32
3 Beds 2 Baths 1,594 SqFt$249,000Active - 1/45 45
3 Beds 2 Baths 1,168 SqFt$265,000Active - 1/27 27
3 Beds 2 Baths 1,190 SqFt$265,000Pending - 1/7 7
2 Beds 3 Baths 936 SqFt$140,734Active - 1/17 17
3 Beds 2 Baths 1,720 SqFt$259,900Active - 1/20 20
3 Beds 2 Baths 1,330 SqFt$260,000Pending - 1/37 37
5 Beds 4 Baths 3,077 SqFt$439,900Pending - 1/39 39
4 Beds 2 Baths 1,660 SqFt$245,900Active - 1/45 45
5 Beds 4 Baths 4,416 SqFt$1,195,000Active
