Filters Reset
Save Search (1)
Save your search to get Alerts
153 Properties
153 Properties Available In 77536
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
5 Beds 4 Baths 4,310 SqFt$555,000Open Thu 12PM-1PM2710 Taos Trail, Deer Park, TX 77536
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,238 SqFt$355,000Open Sat 10AM-2PM - 1/16 16
3 Beds 2 Baths 1,650 SqFt$360,000Open Sat 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,056 SqFt$230,000Open Sat 1PM-3PM - 1/49 49
5 Beds 5 Baths 3,707 SqFt$561,455Active Under Contract - 1/11 11
3 Beds 1 Bath 1,270 SqFt$208,000Open Sat 2PM-4PM - 1/26 26
4 Beds 2 Baths 1,827 SqFt$259,900Open Sat 1PM-3PM - 1/27 27
5 Beds 3 Baths 2,616 SqFt$439,900Open Fri 4PM-6:30PM - 3D
5 Beds 4 Baths 4,213 SqFt$499,900New4314 Juniper LN, Deer Park, TX 77536
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/13 13
5 Beds 5 Baths 3,656 SqFt$575,000Coming Soon - 1/28 28
3 Beds 3 Baths 2,803 SqFt$379,600New - 3D
4 Beds 4 Baths 2,856 SqFt$556,874Price Dropped by $1K - 1/34 34
4 Beds 3 Baths 2,993 SqFt$519,900New - 1/25 25
3 Beds 2 Baths 1,609 SqFt$274,000New - 1/38 38
4 Beds 4 Baths 3,134 SqFt$445,000New - 1/22 22
3 Beds 2 Baths 1,550 SqFt$289,990New - 1/47 47
4 Beds 3 Baths 2,690 SqFt$335,000Pending - 1/37 37
4 Beds 3 Baths 2,312 SqFt$425,000New - 1/50 50
4 Beds 3 Baths 2,872 SqFt$429,000New - 1/50 50
6 Beds 4 Baths 4,446 SqFt$555,000New - 1/39 39
4 Beds 2 Baths 1,640 SqFt$325,000New - 1/40 40
4 Beds 3 Baths 2,612 SqFt$599,900New - 1/30 30
3 Beds 2 Baths 2,150 SqFt$327,777New - 3D
4 Beds 4 Baths 3,209 SqFt$595,517Price Dropped by $1K
- 1
- 2
- 3
- 4
- 5
- ...
- 7
