Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available In 77089
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 2 Baths 1,318 SqFt$144,900Open Sat 12PM-3PM - 1/38 38
4 Beds 2 Baths 2,298 SqFt$370,000Open Sat 12PM-2PM - 1/17 17
4 Beds 3 Baths 2,040 SqFt$335,000Open Fri 2PM-5PM - 1/26 26
3 Beds 2 Baths 1,701 SqFt$289,900Open Sat 3:30PM-5PM - 1/20 20
3 Beds 2 Baths 1,133 SqFt$210,000Open Sun 1PM-3PM - 1/28 28
4 Beds 3 Baths 2,598 SqFt$279,900Open Sat 12PM-2PM - 1/47 47
4 Beds 4 Baths 2,663 SqFt$415,000Open Sun 3PM-5PM1904 Emerald Breeze CT, Pearland, TX 77089
Listed by Keller Williams Premier Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,896 SqFt$339,900Open Fri 4PM-6PM - 1/50 50
5 Beds 4 Baths 3,279 SqFt$535,000Open Sun 4PM-7PM - 1/47 47
4 Beds 3 Baths 2,524 SqFt$340,000New - 1/33 33
3 Beds 2 Baths 1,700 SqFt$275,000New - 1/21 21
3 Beds 2 Baths 1,835 SqFt$285,000New - 1/28 28
4 Beds 2 Baths 2,106 SqFt$249,900New - 1/45 45
4 Beds 4 Baths 3,155 SqFt$465,000New - 1/50 50
4 Beds 4 Baths 3,363 SqFt$485,000New - 1/34 34
4 Beds 2 Baths 1,697 SqFt$235,900New - 1/39 39
3 Beds 2 Baths 1,829 SqFt$294,999New - 1/29 29
3 Beds 2 Baths 1,505 SqFt$260,000New - 1/39 39
2 Beds 2 Baths 1,318 SqFt$144,900New - 1/23 23
4 Beds 2 Baths 1,748 SqFt$245,500New - 1/29 29
5 Beds 4 Baths 3,245 SqFt$269,900New - 1/21 21
3 Beds 2 Baths 1,296 SqFt$225,000Pending10323 Kirkwren DR, Houston, TX 77089
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/26 26
4 Beds 3 Baths 1,848 SqFt$289,000New - 1/26 26
3 Beds 2 Baths 1,702 SqFt$290,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 10
