Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available In 77025
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 4 Baths 2,241 SqFt$429,900Open Sat 12PM-6PM - 1/48 48
3 Beds 4 Baths 2,241 SqFt$429,900Open Sat 12PM-6PM - 1/37 37
3 Beds 4 Baths 1,989 SqFt$409,900Open Sat 12PM-6PM - 1/37 37
3 Beds 4 Baths 1,853 SqFt$399,900Open Sat 12PM-6PM - 1/45 45
3 Beds 3 Baths 1,756 SqFt$387,900Open Sat 12PM-6PM - 1/45 45
3 Beds 3 Baths 1,759 SqFt$379,900Open Sat 12PM-6PM - 1/45 45
3 Beds 3 Baths 1,756 SqFt$394,900Open Sat 12PM-6PM - 1/3 3
3 Beds 2 Baths 1,948 SqFt$350,000Pending - 1/27 27
3 Beds 3 Baths 1,521 SqFt$354,900New - 1/27 27
3 Beds 3 Baths 1,511 SqFt$349,900New - 1/36 36
2 Beds 2 Baths 1,139 SqFt$94,500New2600 Bellefontaine ST #A18, Houston, TX 77025
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/45 45
3 Beds 3 Baths 1,759 SqFt$369,900New - 1/44 44
3 Beds 4 Baths 2,184 SqFt$429,000Coming Soon - 1/30 30
3 Beds 3 Baths 1,650 SqFt$540,000New - 1/46 46
4 Beds 5 Baths 3,920 SqFt$1,299,000New - 1/21 21
3 Beds 2 Baths 1,456 SqFt$339,000New4030 Mcdermed DR, Houston, TX 77025
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/10 10
5 Beds 5 Baths 5,162 SqFt$2,199,950New - 1/50 50
5 Beds 7 Baths 6,185 SqFt$1,899,000New - 1/35 35
4 Beds 4 Baths 3,854 SqFt$1,485,000New3505 Gramercy ST, Houston, TX 77025
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,789 SqFt$324,786New - 1/21 21
2 Beds 1 Bath 832 SqFt$195,000New - 1/11 11
4 Beds 4 Baths 4,000 SqFt$1,295,000New - 1/17 17
2 Beds 2 Baths 1,578 SqFt$219,900New - 1/19 19
3 Beds 1 Bath 1,314 SqFt$375,000New4021 Woodshire ST, Houston, TX 77025
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 14
