Filters Reset
Save Search (1)
Save your search to get Alerts
318 Properties
318 Properties Available In 77025
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/20 20
3 Beds 3 Baths 1,521 SqFt$359,900Open 9/14 11AM-6PM - 1/21 21
3 Beds 3 Baths 1,588 SqFt$349,900Open 9/14 11AM-6PM - 1/27 27
3 Beds 3 Baths 1,756 SqFt$384,900Open 9/14 11AM-6PM - 1/32 32
3 Beds 4 Baths 2,202 SqFt$399,900Open 9/14 11AM-6PM - 1/34 34
3 Beds 4 Baths 2,202 SqFt$414,900Open 9/14 11AM-6PM - 1/22 22
3 Beds 4 Baths 2,202 SqFt$409,900Pending - 1/27 27
3 Beds 2 Baths 1,899 SqFt$474,900New - 1/33 33
3 Beds 3 Baths 1,791 SqFt$275,000New3635 Main Plaza DR, Houston, TX 77025
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/25 25
1 Bed 1 Bath 744 SqFt$83,000New - 1/40 40
3 Beds 3 Baths 2,040 SqFt$269,900New - 1/37 37
4 Beds 2 Baths 1,688 SqFt$449,000New - 1/32 32
3 Beds 3 Baths 2,326 SqFt$595,000New - 1/7 7
5 Beds 4 Baths 3,599 SqFt$1,165,000Coming Soon4021 Glenshire ST, Houston, TX 77025
Listed by The Advisory Real Estate + Development
Single Family Home
- 1/23 23
3 Beds 4 Baths 2,911 SqFt$979,000New - 1/41 41
3 Beds 2 Baths 2,303 SqFt$590,000New - 1/25 25
2 Beds 2 Baths 1,336 SqFt$189,999New - 1/17 17
2 Beds 2 Baths 1,578 SqFt$209,900New - 1/13 13
3 Beds 3 Baths 1,791 SqFt$265,900New - 1/27 27
2 Beds 2 Baths 1,275 SqFt$240,000New - 3D
4 Beds 5 Baths 4,721 SqFt$1,599,000New3618 Bellefontaine ST, Houston, TX 77025
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/19 19
2 Beds 1 Bath 832 SqFt$175,000New - 1/24 24
4 Beds 2 Baths 2,163 SqFt$619,900Active - 1/48 48
3 Beds 4 Baths 3,890 SqFt$649,000Active9143 BUFFALO SPEEDWAY, Houston, TX 77025
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/30 30
2 Beds 3 Baths 1,260 SqFt$295,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 14
