Filters Reset
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
2 Beds 2 Baths 1,250 SqFt$229,000Active - 1/14 14
3 Beds 2 Baths 1,415 SqFt$264,500Active - 1/29 29
3 Beds 2 Baths 1,648 SqFt$399,999Active - 1/41 41
3 Beds 3 Baths 2,559 SqFt$598,000Active - 1/26 26
3 Beds 2 Baths 1,842 SqFt$279,999Active3820 Evergreen DR, Dickinson, TX 77539
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/32 32
3 Beds 4 Baths 3,485 SqFt$1,100,000Active - 1/25 25
4 Beds 2 Baths 1,620 SqFt$255,000Pending - 1/27 27
3 Beds 3 Baths 1,702 SqFt$229,900Price Dropped by $10K - 1/32 32
4 Beds 3 Baths 2,491 SqFt$299,999Price Dropped by $9K - 1/42 42
3 Beds 2 Baths 1,844 SqFt$315,000Active6540 Turner Fields LN, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/17 17
3 Beds 3 Baths 3,195 SqFt$299,900Active - 1/26 26
3 Beds 2 Baths 1,508 SqFt$265,000Pending - 1/4 4
3 Beds 2 Baths 1,954 SqFt$381,677Active Under Contract - 1/45 45
4 Beds 3 Baths 2,650 SqFt$589,900Pending - 1/31 31
3 Beds 3 Baths 2,098 SqFt$305,000Active - 1/21 21
3 Beds 2 Baths 1,844 SqFt$245,000Price Dropped by $5K - 1/11 11
2 Beds 2 Baths 1,000 SqFt$239,500Active - 1/11 11
1 Bed 1 Bath 639 SqFt$65,000Active - 1/15 15
3 Beds 2 Baths 1,439 SqFt$179,900Pending - 1/36 36
3 Beds 3 Baths 1,800 SqFt$241,000Active - 1/29 29
5 Beds 4 Baths 3,414 SqFt$739,900Active - 1/35 35
4 Beds 3 Baths 2,230 SqFt$298,999Active - 1/42 42
4 Beds 3 Baths 2,858 SqFt$699,000Active - 1/33 33
4 Beds 2 Baths 2,320 SqFt$336,900Active
