Filters Reset
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 2 Baths 1,877 SqFt$349,900Active
- 1/50 504 Beds 4 Baths$455,999Active
- 1/33 331 Bed 2 Baths 644 SqFt$249,000Active
- 1/15 154 Beds 3 Baths 1,922 SqFt$270,000Active
- 1/50 503 Beds 2 Baths 1,216 SqFt$540,000Active
- 1/9 92 Beds 2 Baths 1,484 SqFt$125,000Active
- 1/7 72 Beds 2 Baths 1,994 SqFt$375,000Active
- 1/31 314 Beds 3 Baths 2,229 SqFt$329,500Active
- 1/21 213 Beds 2 Baths 2,143 SqFt$319,500Active Under Contract
- 1/20 203 Beds 2 Baths 1,220 SqFt$225,000Active
- 1/31 315 Beds 4 Baths 3,111 SqFt$660,000Active
- 1/21 214 Beds 2 Baths 2,207 SqFt$327,000Active
- 1/26 263 Beds 2 Baths 1,470 SqFt$239,900Active
- 1/31 314 Beds 3 Baths 2,707 SqFt$659,999Active
- 1/47 473 Beds 2 Baths 1,797 SqFt$259,000Active
- 1/48 484 Beds 2 Baths 1,906 SqFt$299,999Pending
- 1/43 434 Beds 3 Baths 3,040 SqFt$346,000Open Sun 2PM-5PM
1753 Silver Bend DR, Dickinson, TX 77539
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/49 493 Beds 2 Baths 1,758 SqFt$449,900Active
- 1/28 284 Beds 2 Baths 1,926 SqFt$310,000Active
- 1/26 263 Beds 2 Baths 1,903 SqFt$275,000Active
- 1/36 361 Bed 1 Bath 880 SqFt$269,000Active
- 1/48 484 Beds 3 Baths 2,412 SqFt$535,000Open Sun 1PM-3PM
- 1/50 503 Beds 3 Baths 1,831 SqFt$825,000Active
- 1/8 84 Beds 2 Baths 1,985 SqFt$230,000Active