Filters Reset
Save Search (1)
Save your search to get Alerts
409 Properties
409 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
7,600 SqFt$1,575,000Active - 1/11 11
0.1 Acres$44,999Active - 1/9 9
1.9 Acres$600,000Active - 1/6 6
0.15 Acres$200,000Active - 1/18 18
0.72 Acres$178,000Active3219 Oak DR, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Vacant Land
- 1/11 11
0.72 Acres$125,000Active - 1/6 6
0.11 Acres$168,000Active - 1/4 4
1.24 Acres$19,900Pending - 1/8 8
0.99 Acres$315,000Active - 1/10 10
0.12 Acres$160,000Active1612 Dick Bay DR, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Vacant Land
- 1/4 4
3.67 Acres$800,000Active - 1/16 16
5.58 Acres$599,000Active - 1/5 5
2.41 Acres$192,800Active - 1/6 6
0.49 Acres$62,500Price Dropped by $2K - 1/11 11
0.08 Acres$47,500Active - 1/7 7
1 Acres$210,000Pending - 1/10 10
$150,000Active - 1/26 26
0.31 Acres$145,000Active - 1/6 6
4.17 Acres$775,000Active - 1/15 15
0.17 Acres$142,500Active - 1/2 2
1.32 Acres$650,000Active - 1/13 13
2.45 Acres$325,000Active - 1/14 14
1.67 Acres$285,000Active - 1/3 3
1.3 Acres$169,000Active
