Filters Reset
Save Search (1)
Save your search to get Alerts
406 Properties
406 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
1 Bed 1 Bath 639 SqFt$60,000Active - 1/12 12
1 Bed 1 Bath 639 SqFt$60,000Active - 1/12 12
4 Beds 3 Baths 2,227 SqFt$324,400Price Dropped by $5K - 1/17 17
4 Beds 3 Baths 2,316 SqFt$333,900Pending - 1/50 50
4 Beds 4 Baths 2,936 SqFt$1,450,000Active - 1/6 6
4 Beds 2 Baths 2,028 SqFt$650,000Active - 1/17 17
3 Beds 2 Baths 1,322 SqFt$180,000Active - 1/38 38
6 Beds 5 Baths 5,374 SqFt$599,900Active - 1/48 48
3 Beds 2 Baths 2,230 SqFt$454,995Active - 1/7 7
2 Beds 1 Bath 1,139 SqFt$797,000Active - 1/22 22
3 Beds 2 Baths 2,615 SqFt$799,000Active - 1/17 17
18 Beds 18 Baths 3,093 SqFt$480,000Active - 1/25 25
3 Beds 1 Bath 5,970 SqFt$895,000Active2322 Central ST, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Multi-Family
- 1/6 6
3 Beds 2 Baths 1,663 SqFt$350,000Active
2 Beds 1 Bath 834 SqFt$195,000New- 1/4 4
0.12 Acres$89,000New - 1/6 6
14.07 Acres$1,225,000New - 1/22 22
0.23 Acres$124,500Active1034 16th ST, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Vacant Land
- 1/7 7
0.05 Acres$55,000Active - 1/6 6
0.31 Acres$430,000Active - 1/8 8
0.11 Acres$200,000Price Dropped by $25K - 1/13 13
2.64 Acres$800,000Active - 1/16 16
$88,999Active - 1/10 10
1.01 Acres$298,000Active
