Filters Reset
Save Search (1)
Save your search to get Alerts
710 Properties
710 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 2 Baths 1,530 SqFt$465,000Active - 1/42 42
4 Beds 5 Baths 2,041 SqFt$1,500,000Active - 1/21 21
3 Beds 2 Baths 1,360 SqFt$350,000Active - 1/18 18
3 Beds 2 Baths 1,602 SqFt$399,000Active - 1/38 38
4 Beds 2 Baths$799,000Active - 1/32 32
3 Beds 2 Baths 1,288 SqFt$398,000Active - 1/16 16
3 Beds 4 Baths 2,091 SqFt$895,000Active - 1/50 50
5 Beds 5 Baths 2,470 SqFt$850,000Active883 Gulf Cedar DR, Port Bolivar, TX 77650
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,350 SqFt$445,000Active128 Jewel Street DR, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/42 42
3 Beds 2 Baths 1,436 SqFt$500,000Active - 1/29 29
3 Beds 3 Baths 1,380 SqFt$280,000Pending - 1/42 42
4 Beds 4 Baths 1,914 SqFt$795,000Active - 1/46 46
5 Beds 3 Baths 2,520 SqFt$539,000Active - 1/44 44
2 Beds 3 Baths 1,158 SqFt$399,900Active - 1/9 9
3 Beds 2 Baths 2,068 SqFt$165,000Active - 1/50 50
3 Beds 2 Baths 1,107 SqFt$440,000Active - 1/41 41
3 Beds 2 Baths 1,584 SqFt$450,000Active - 1/39 39
2 Beds 2 Baths 960 SqFt$425,000Active - 1/44 44
3 Beds 3 Baths 1,524 SqFt$335,000Active - 1/48 48
4 Beds 4 Baths 2,029 SqFt$950,000Active - 1/42 42
5 Beds 4 Baths 2,200 SqFt$790,000Active - 1/37 37
3 Beds 2 Baths 1,310 SqFt$475,000Active2895 Laguna DR, Crystal Beach, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,518 SqFt$459,900Active - 1/40 40
4 Beds 4 Baths 2,167 SqFt$795,000Active
