Filters Reset
Save Search (1)
Save your search to get Alerts
710 Properties
710 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 1,756 SqFt$599,999Active - 1/36 36
3 Beds 2 Baths 1,540 SqFt$479,000Active - 1/41 41
3 Beds 2 Baths 1,426 SqFt$425,000Active - 1/50 50
4 Beds 3 Baths 2,065 SqFt$725,000Active - 1/25 25
4 Beds 2 Baths 1,568 SqFt$519,999Active1109 Pompano DR, Crystal Beach, TX 77650
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,700 SqFt$489,000Active - 1/50 50
3 Beds 2 Baths 1,680 SqFt$495,000Active - 1/19 19
3 Beds 2 Baths 1,590 SqFt$295,000Active - 1/22 22
2 Beds 1 Bath 0.33 Acres Lot$192,000Active - 1/20 20
2 Beds 3 Baths 1,176 SqFt$360,000Active - 1/49 49
3 Beds 2 Baths 1,488 SqFt$525,000Active - 1/41 41
3 Beds 2 Baths 1,408 SqFt$459,000Active - 1/18 18
3 Beds 2 Baths 2,037 SqFt$350,000Active - 1/50 50
3 Beds 3 Baths 1,760 SqFt$839,000Active - 1/50 50
3 Beds 2 Baths 1,749 SqFt$625,000Active - 1/50 50
3 Beds 2 Baths 1,650 SqFt$630,000Active - 1/38 38
3 Beds 4 Baths 1,960 SqFt$759,000Active - 1/50 50
4 Beds 4 Baths 1,941 SqFt$649,000Active - 1/38 38
3 Beds 2 Baths 1,092 SqFt$425,000Active - 1/34 34
2 Beds 2 Baths 1,044 SqFt$249,900Active - 1/43 43
3 Beds 2 Baths 1,560 SqFt$469,000Active - 1/21 21
1 Bed 1 Bath 512 SqFt$194,000Active - 1/30 30
4 Beds 4 Baths 2,560 SqFt$998,000Pending - 1/8 8
3 Beds 2 Baths 1,116 SqFt$475,000Active
