Filters Reset
  Save Search (1) 
   Save your search to get Alerts
178 Properties
 178 Properties Available In 77566
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/47 47 3 Beds 2 Baths 1,748 SqFt$289,000Active 3 Beds 2 Baths 1,748 SqFt$289,000Active
- 1/33 33 3 Beds 3 Baths 2,268 SqFt$355,000Active 3 Beds 3 Baths 2,268 SqFt$355,000Active
- 1/31 31 3 Beds 3 Baths 1,824 SqFt$229,750Active 3 Beds 3 Baths 1,824 SqFt$229,750Active
- 1/31 31 3 Beds 2 Baths 1,618 SqFt$279,900Active 3 Beds 2 Baths 1,618 SqFt$279,900Active
- 1/11 11 3 Beds 2 Baths 1,304 SqFt$165,000Active 3 Beds 2 Baths 1,304 SqFt$165,000Active
- 1/29 29 4 Beds 3 Baths 1,850 SqFt$237,500Active 4 Beds 3 Baths 1,850 SqFt$237,500Active
- 1/50 50 3 Beds 4 Baths 2,602 SqFt$379,000Active 3 Beds 4 Baths 2,602 SqFt$379,000Active
- 1/39 39 3 Beds 2 Baths 1,600 SqFt$319,900Active 3 Beds 2 Baths 1,600 SqFt$319,900Active
- 1/28 28 3 Beds 3 Baths 2,463 SqFt$359,999Active 3 Beds 3 Baths 2,463 SqFt$359,999Active
- 1/30 30 3 Beds 2 Baths 1,593 SqFt$215,000Pending 3 Beds 2 Baths 1,593 SqFt$215,000Pending
- 1/36 36 3 Beds 2 Baths 2,016 SqFt$330,000Active 3 Beds 2 Baths 2,016 SqFt$330,000Active
- 1/40 40 3 Beds 2 Baths 2,140 SqFt$270,000Active 3 Beds 2 Baths 2,140 SqFt$270,000Active
- 1/44 44 3 Beds 2 Baths 1,684 SqFt$407,500Pending 3 Beds 2 Baths 1,684 SqFt$407,500Pending111 Otter TRL, Lake Jackson, TX 77566Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land Single Family Home   
- 1/16 16 2 Beds 1 Bath 972 SqFt$139,900Active 2 Beds 1 Bath 972 SqFt$139,900Active
- 1/13 13 2 Beds 2 Baths 2,068 SqFt$395,000Pending 2 Beds 2 Baths 2,068 SqFt$395,000Pending
- 1/27 27 3 Beds 2 Baths 2,058 SqFt$399,999Pending 3 Beds 2 Baths 2,058 SqFt$399,999Pending
- 1/44 44 4 Beds 3 Baths 2,221 SqFt$449,000Active 4 Beds 3 Baths 2,221 SqFt$449,000Active
- 1/19 19 4 Beds 2 Baths 1,986 SqFt$245,000Active 4 Beds 2 Baths 1,986 SqFt$245,000Active
- 1/25 25 3 Beds 2 Baths 1,254 SqFt$209,900Pending 3 Beds 2 Baths 1,254 SqFt$209,900Pending
- 1/24 24 3 Beds 2 Baths 1,384 SqFt$279,900Active 3 Beds 2 Baths 1,384 SqFt$279,900Active
- 1/34 34 3 Beds 2 Baths 2,236 SqFt$399,999Active 3 Beds 2 Baths 2,236 SqFt$399,999Active
- 3D 3 Beds 2 Baths 1,392 SqFt$275,000Active 3 Beds 2 Baths 1,392 SqFt$275,000Active
- 1/21 21 3 Beds 1 Bath 1,499 SqFt$199,900Active 3 Beds 1 Bath 1,499 SqFt$199,900Active
- 1/35 35 3 Beds 2 Baths 1,554 SqFt$229,000Active 3 Beds 2 Baths 1,554 SqFt$229,000Active
