Filters Reset
  Save Search (1) 
   Save your search to get Alerts
178 Properties
 178 Properties Available In 77566
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/33 33 4 Beds 2 Baths 1,546 SqFt$240,000Active 4 Beds 2 Baths 1,546 SqFt$240,000Active
- 1/37 37 3 Beds 2 Baths 1,895 SqFt$314,900Pending 3 Beds 2 Baths 1,895 SqFt$314,900Pending
- 1/22 22 4 Beds 3 Baths 1,798 SqFt$294,900Active 4 Beds 3 Baths 1,798 SqFt$294,900Active
- 1/40 40 4 Beds 4 Baths 3,683 SqFt$589,000Active 4 Beds 4 Baths 3,683 SqFt$589,000Active
- 1/30 30 3 Beds 2 Baths 1,607 SqFt$195,000Pending 3 Beds 2 Baths 1,607 SqFt$195,000Pending
- 1/16 16 4 Beds 2 Baths 2,163 SqFt$252,000Pending 4 Beds 2 Baths 2,163 SqFt$252,000Pending
- 1/25 25 3 Beds 1 Bath 1,049 SqFt$219,000Active 3 Beds 1 Bath 1,049 SqFt$219,000Active
- 1/21 21 4 Beds 3 Baths 2,704 SqFt$434,000Active 4 Beds 3 Baths 2,704 SqFt$434,000Active
- 1/36 36 3 Beds 3 Baths 2,365 SqFt$329,900Active 3 Beds 3 Baths 2,365 SqFt$329,900Active
- 1/29 29 4 Beds 3 Baths 2,096 SqFt$245,000Pending 4 Beds 3 Baths 2,096 SqFt$245,000Pending
- 1/44 44 4 Beds 3 Baths 2,879 SqFt$369,862Active 4 Beds 3 Baths 2,879 SqFt$369,862Active201 Southern Oaks DR, Lake Jackson, TX 77566Listed by Coastal Realty Specialists Single Family Home   
- 1/41 41 4 Beds 3 Baths 2,881 SqFt$415,000Active 4 Beds 3 Baths 2,881 SqFt$415,000Active
- 1/27 27 3 Beds 2 Baths 1,333 SqFt$199,900Active 3 Beds 2 Baths 1,333 SqFt$199,900Active
- 1/41 41 3 Beds 2 Baths 2,149 SqFt$374,900Active 3 Beds 2 Baths 2,149 SqFt$374,900Active
- 1/40 40 4 Beds 4 Baths 3,106 SqFt$525,000Active 4 Beds 4 Baths 3,106 SqFt$525,000Active
- 1/41 41 4 Beds 5 Baths 5,034 SqFt$1,100,000Active 4 Beds 5 Baths 5,034 SqFt$1,100,000Active
- 3D 4 Beds 3 Baths 2,159 SqFt$379,900Active 4 Beds 3 Baths 2,159 SqFt$379,900Active
- 1/39 39 4 Beds 2 Baths 1,886 SqFt$299,000Active 4 Beds 2 Baths 1,886 SqFt$299,000Active
- 1/40 40 2 Beds 2 Baths 1,525 SqFt$152,500Active 2 Beds 2 Baths 1,525 SqFt$152,500Active
- 1/38 38 4 Beds 4 Baths 3,796 SqFt$635,000Active 4 Beds 4 Baths 3,796 SqFt$635,000Active
- 1/28 28 3 Beds 4 Baths 1,654 SqFt$248,200Active 3 Beds 4 Baths 1,654 SqFt$248,200Active
- 1/36 36 3 Beds 2 Baths 1,600 SqFt$259,900Active 3 Beds 2 Baths 1,600 SqFt$259,900Active
- 1/33 33 5 Beds 4 Baths 2,887 SqFt$375,000Active 5 Beds 4 Baths 2,887 SqFt$375,000Active
- 1/41 41 3 Beds 3 Baths 2,420 SqFt$314,900Active 3 Beds 3 Baths 2,420 SqFt$314,900Active
