Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 77536
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 3 Baths 1,788 SqFt$300,000Active - 1/23 23
3 Beds 2 Baths 1,540 SqFt$248,000Pending - 1/50 50
4 Beds 3 Baths 2,756 SqFt$399,000Pending - 1/31 31
3 Beds 2 Baths 1,852 SqFt$305,000Pending - 1/19 19
3 Beds 2 Baths 1,660 SqFt$256,000Active - 1/32 32
3 Beds 2 Baths 1,681 SqFt$299,900Active3313 Park Dale DR, Deer Park, TX 77536
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,536 SqFt$204,900Active - 1/21 21
3 Beds 2 Baths 2,701 SqFt$330,000Active2142 Robinwood DR, Deer Park, TX 77536
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/25 25
4 Beds 2 Baths 2,020 SqFt$379,900Active - 1/36 36
3 Beds 3 Baths 1,502 SqFt$269,000Active - 1/29 29
4 Beds 3 Baths 2,699 SqFt$429,900Active - 1/20 20
4 Beds 1 Bath 1,214 SqFt$180,000Active - 1/21 21
3 Beds 2 Baths 1,550 SqFt$270,000Active4010 Bluebonnet TRL, Deer Park, TX 77536
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,286 SqFt$230,000Active - 1/35 35
3 Beds 3 Baths 2,175 SqFt$309,000Active - 1/33 33
3 Beds 2 Baths 1,447 SqFt$285,000Active - 1/23 23
5 Beds 4 Baths 3,235 SqFt$408,000Active - 1/28 28
3 Beds 2 Baths 1,434 SqFt$272,000Pending - 1/50 50
4 Beds 2 Baths 2,034 SqFt$289,700Active - 1/41 41
3 Beds 2 Baths 1,697 SqFt$265,000Active - 1/35 35
3 Beds 2 Baths 1,638 SqFt$255,000Active - 1/32 32
5 Beds 4 Baths 4,310 SqFt$562,500Active2710 Taos Trail, Deer Park, TX 77536
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/45 45
4 Beds 2 Baths 2,059 SqFt$320,000Pending - 1/6 6
3 Beds 1 Bath 1,382 SqFt$120,000Active
