Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 77536
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 2 Baths 1,310 SqFt$250,000Active - 1/30 30
4 Beds 2 Baths 1,607 SqFt$214,900Active - 1/27 27
5 Beds 3 Baths 2,616 SqFt$459,900Active - 1/18 18
3 Beds 2 Baths 1,420 SqFt$274,900Active - 1/27 27
3 Beds 2 Baths 1,155 SqFt$205,000Pending - 1/24 24
3 Beds 1 Bath 952 SqFt$179,000Pending - 1/9 9
3 Beds 2 Baths 1,485 SqFt$90,000Pending - 1/33 33
3 Beds 2 Baths 1,832 SqFt$315,000Active - 1/18 18
3 Beds 2 Baths 2,175 SqFt$349,000Active - 1/25 25
3 Beds 2 Baths 1,928 SqFt$359,900Active - 1/36 36
3 Beds 3 Baths 1,700 SqFt$335,000Pending706 Yorkshire CT, Deer Park, TX 77536
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,520 SqFt$385,000Active - 1/31 31
4 Beds 2 Baths 1,696 SqFt$325,000Pending - 1/34 34
3 Beds 2 Baths 1,877 SqFt$330,000Active - 1/27 27
4 Beds 3 Baths 2,895 SqFt$330,000Pending - 1/8 8
4 Beds 2 Baths 1,664 SqFt$175,000Pending - 1/21 21
3 Beds 2 Baths 1,456 SqFt$274,900Active - 1/44 44
5 Beds 2 Baths 2,059 SqFt$324,900Active - 1/50 50
4 Beds 3 Baths 2,640 SqFt$365,000Pending - 1/29 29
4 Beds 3 Baths 2,261 SqFt$314,900Active - 1/23 23
4 Beds 3 Baths 3,100 SqFt$500,000Active1302 Minchen DR, Deer Park, TX 77536
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/18 18
4 Beds 2 Baths 1,888 SqFt$320,000Active - 1/23 23
3 Beds 1 Bath 1,135 SqFt$115,000Pending - 1/18 18
3 Beds 2 Baths 1,680 SqFt$278,800Active
