Filters Reset
Save Search (1)
Save your search to get Alerts
576 Properties
576 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 2 Baths 1,586 SqFt$300,000Active
- 3D3 Beds 2 Baths 1,771 SqFt$339,000Active
2535 Amethyst Isle LN, Missouri City, TX 77459
Listed by Houston Elite Properties LLC
Single Family Home
- 1/30 304 Beds 2 Baths 2,121 SqFt$395,000Active
- 1/45 454 Beds 3 Baths 2,538 SqFt$488,800Active
- 1/45 455 Beds 4 Baths 4,108 SqFt$659,900Active
- 1/47 475 Beds 5 Baths 5,086 SqFt$899,000Pending
- 1/40 405 Beds 5 Baths 4,216 SqFt$739,999Active
- 1/42 424 Beds 3 Baths 2,707 SqFt$419,000Active
8714 Windsong Trail Dr, Missouri City, TX 77459
Listed by Daytown International LLC
Single Family Home
- 1/28 284 Beds 3 Baths 2,589 SqFt$455,000Active
- 1/50 504 Beds 4 Baths 3,760 SqFt$895,000Active
- 1/27 274 Beds 4 Baths 2,782 SqFt$489,934Open Sat 12PM-5PM
- 1/49 494 Beds 3 Baths 2,623 SqFt$500,000Active
2023 Green Haven CT, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/23 233 Beds 2 Baths 1,777 SqFt$284,900Active
- 1/48 487 Beds 8 Baths 7,072 SqFt$1,624,900Active
- 1/21 213 Beds 2 Baths 2,020 SqFt$409,000Active
- 1/46 464 Beds 3 Baths 2,719 SqFt$505,000Active Under Contract
3214 Saint Charles CT, Missouri City, TX 77459
Listed by Keller Williams Memorial
Single Family Home
- 1/49 493 Beds 3 Baths 1,757 SqFt$270,000Active
- 1/37 373 Beds 2 Baths 1,474 SqFt$294,990Pending
- 1/17 173 Beds 2 Baths 1,586 SqFt$350,000Active
- 1/41 414 Beds 3 Baths 2,586 SqFt$365,000Pending
- 1/36 364 Beds 3 Baths 2,388 SqFt$395,000Active
8831 Morning Glow DR, Missouri City, TX 77459
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/41 415 Beds 4 Baths 3,196 SqFt$489,900Pending
- 1/38 383 Beds 2 Baths 1,635 SqFt$410,000Active
- 1/46 464 Beds 3 Baths 3,275 SqFt$559,000Active