Filters Reset
Save Search (1)
Save your search to get Alerts
335 Properties
335 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 3 Baths 2,485 SqFt$305,000Active - 1/17 17
3 Beds 3 Baths 1,866 SqFt$229,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,563 SqFt$225,000Pending - 1/30 30
2 Beds 3 Baths 1,262 SqFt$374,999Active2400 Julian ST #12, Houston, TX 77009
Listed by Nan & Company Properties - Corporate Office (Heights)
Condo
- 1/19 19
3 Beds 2 Baths 1,427 SqFt$253,990Price Dropped by $6K - 1/46 46
4 Beds 4 Baths 2,253 SqFt$263,990Price Dropped by $16K - 1/13 13
3 Beds 3 Baths 1,556 SqFt$241,990Price Dropped by $21K - 1/38 38
3 Beds 2 Baths 1,490 SqFt$240,990Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,427 SqFt$224,990Price Dropped by $15K - 1/28 28
4 Beds 2 Baths$369,000Active19331 E Lakeshore DR, Magnolia, TX 77355
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/29 29
4 Beds 3 Baths 2,689 SqFt$358,000Price Dropped by $10K - 1/33 33
4 Beds 3 Baths 2,933 SqFt$299,900Pending - 1/34 34
3 Beds 3 Baths 1,957 SqFt$290,000Pending - 1/10 10
4 Beds 3 Baths 2,410 SqFt$554,900Active - 1/22 22
3 Beds 2 Baths 1,395 SqFt$230,000Pending - 1/17 17
4 Beds 2 Baths 1,242 SqFt$199,000Pending - 1/18 18
3 Beds 2 Baths 2,620 SqFt$169,000Pending - 1/33 33
3 Beds 2 Baths 1,148 SqFt$199,900Price Dropped by $15K - 1/22 22
4 Beds 3 Baths 2,024 SqFt$290,000Active - 1/24 24
4 Beds 3 Baths 2,336 SqFt$354,000Active - 3D
3 Beds 5 Baths 3,445 SqFt$1,050,000Active - 1/33 33
4 Beds 2 Baths 2,272 SqFt$325,000Active - 1/30 30
4 Beds 2 Baths 2,295 SqFt$379,000Pending - 1/25 25
3 Beds 2 Baths 1,418 SqFt$248,900Price Dropped by $2K
