Filters Reset
Save Search (1)
Save your search to get Alerts
331 Properties
331 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
5 Beds 3 Baths 2,527 SqFt$462,315Active - 1/16 16
2 Beds 2 Baths 1,196 SqFt$162,000Active - 1/16 16
3 Beds 2 Baths 1,697 SqFt$225,000Price Dropped by $15K - 1/32 32
4 Beds 3 Baths 1,874 SqFt$399,000Price Dropped by $6K - 1/36 36
4 Beds 2 Baths 2,048 SqFt$139,900Active - 1/13 13
3 Beds 2 Baths 1,264 SqFt$134,000Active - 1/26 26
3 Beds 1 Bath 1,404 SqFt$288,800Active - 1/50 50
3 Beds 2 Baths 2,089 SqFt$289,000Active - 1/37 37
3 Beds 3 Baths 2,046 SqFt$414,000Active - 3D
4 Beds 3 Baths 2,047 SqFt$419,000Price Dropped by $10K - 1/46 46
4 Beds 3 Baths 2,743 SqFt$449,000Active705 Western Fern, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/7 7
4 Beds 4 Baths 2,606 SqFt$622,690Pending - 1/30 30
3 Beds 2 Baths 1,200 SqFt$184,900Active - 1/21 21
1 Bed 1 Bath 710 SqFt$71,900Active - 1/26 26
3 Beds 3 Baths 1,794 SqFt$299,999Price Dropped by $5K - 1/47 47
4 Beds 3 Baths 2,414 SqFt$299,000Active - 1/27 27
2 Beds 2 Baths 840 SqFt$49,500Active - 1/13 13
1 Bed 1 Bath 713 SqFt$79,000Active - 1/44 44
4 Beds 4 Baths 3,241 SqFt$499,000Active Under Contract - 1/33 33
2 Beds 1 Bath 1,234 SqFt$255,000Price Dropped by $15K - 1/9 9
3 Beds 2 Baths 1,064 SqFt$40,000Active - 1/24 24
4 Beds 3 Baths 3,409 SqFt$625,000Active - 1/13 13
1 Bed 1 Bath 713 SqFt$67,500Active - 1/13 13
1 Bed 1 Bath 713 SqFt$67,500Active
