Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2 Baths 2,041 SqFt$400,000Pending
- 1/30 303 Beds 2 Baths 1,589 SqFt$435,000Price Dropped by $15K
- 1/50 504 Beds 4 Baths 3,200 SqFt$999,000Option Pending
- 1/34 344 Beds 2 Baths 2,428 SqFt$615,000Pending
- 1/11 113 Beds 2 Baths 2,042 SqFt$425,000Price Dropped by $25K
- 1/50 504 Beds 3.1 Baths 3,200 SqFt$975,000Option Pending
- 1/25 254 Beds 2.1 Baths 2,294 SqFt$310,500Pending
- 1/28 284 Beds 2 Baths 2,592 SqFt$540,000Pending
9822 Canoga LN, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/48 484 Beds 3 Baths 2,817 SqFt$649,900Pending
- 1/30 304 Beds 2 Baths 2,276 SqFt$535,000Price Dropped by $10K
9831 Vogue LN, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/39 394 Beds 2 Baths 2,041 SqFt$495,000Active
- 1/39 394 Beds 3.1 Baths 2,671 SqFt$595,000Price Dropped by $40K
- 1/50 504 Beds 2.1 Baths 2,367 SqFt$685,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 2,342 SqFt$449,000Pending
- 1/35 353 Beds 3.1 Baths 2,165 SqFt$429,000Active
9910 Spring Shadows Park CIR, Houston, TX 77080
Listed by W Realty & Investment Group
Single Family Home
- 1/32 322 Beds 2.1 Baths 1,511 SqFt$225,000Active
- 1/43 432 Beds 2 Baths 1,520 SqFt$257,000Active
- 1/30 304 Beds 2.1 Baths 2,595 SqFt$595,000Active
- 1/38 385 Beds 3.1 Baths 3,146 SqFt$725,000Pending
- 1/38 384 Beds 3 Baths 2,347 SqFt$539,900Price Dropped by $15K
- 3D4 Beds 2 Baths 2,293 SqFt$530,000Active
- 3D3 Beds 2 Baths 1,997 SqFt$525,000Pending
- 1/28 284 Beds 3 Baths 2,467 SqFt$479,990Active
- 1/42 423 Beds 3.1 Baths 2,128 SqFt$407,500Active
10218 Spring Shadows Park CIR, Houston, TX 77080
Listed by ORO Gold Standard Group
Single Family Home