Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 4 Baths 2,554 SqFt$699,000Active - 1/41 41
3 Beds 4 Baths 2,461 SqFt$775,000Active3217 Parkwood DR, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/28 28
6 Beds 4 Baths 3,598 SqFt$789,550Active - 1/27 27
3 Beds 2 Baths 1,439 SqFt$235,000Pending - 1/50 50
4 Beds 5 Baths 3,814 SqFt$1,195,000Active - 1/6 6
2 Beds 1 Bath 1,283 SqFt$135,000Active - 1/18 18
3 Beds 2 Baths 1,276 SqFt$270,000Pending - 1/20 20
3 Beds 2 Baths 2,326 SqFt$349,900Pending - 1/29 29
4 Beds 2 Baths 2,544 SqFt$174,900Price Dropped by $15K - 1/31 31
5 Beds 4 Baths 3,220 SqFt$625,000Active - 1/10 10
3 Beds 3 Baths 2,448 SqFt$427,000Active - 1/10 10
3,066 SqFt$750,000Active - 1/7 7
0.26 Acres$375,500Active - 1/10 10
0.16 Acres$125,000Active - 1/8 8
0.79 Acres$975,000Active - 1/6 6
$449,900Active - 1/9 9
0.28 Acres$425,000Price Dropped by $12K - 1/25 25
0.2 Acres$154,000Pending - 1/50 50
4,683 SqFt$895,000Active2601 Prospect ST, Houston, TX 77004
Listed by Keller Williams Realty Metropolitan
Single Family Home
0.12 Acres$175,000Active- 1/16 16
5 Beds 6 Baths 4,603 SqFt$12,000New - 1/29 29
2 Beds 2 Baths 1,027 SqFt$1,695Active - 1/29 29
2 Beds 2 Baths 1,027 SqFt$1,695Active - 1/10 10
1 Bed 1 Bath 729 SqFt$850Active
