Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,358 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,831 SqFt$2,250Pending - 1/41 41
4 Beds 4 Baths 2,636 SqFt$2,670Active - 1/32 32
3 Beds 2 Baths 2,314 SqFt$2,150Active - 1/22 22
4 Beds 3 Baths 2,163 SqFt$2,300Active - 1/16 16
4 Beds 3 Baths 2,039 SqFt$2,150Active - 1/16 16
3 Beds 2 Baths 1,591 SqFt$1,895Active - 1/32 32
4 Beds 3 Baths 2,757 SqFt$2,500Active - 1/42 42
4 Beds 3 Baths 2,587 SqFt$2,280Active - 1/15 15
2 Beds 2 Baths 880 SqFt$1,250Active - 1/32 32
3 Beds 2 Baths 2,269 SqFt$2,500Active - 1/22 22
3 Beds 2 Baths 2,044 SqFt$2,400Active - 1/17 17
3 Beds 3 Baths 2,035 SqFt$2,200Active - 1/40 40
3 Beds 4 Baths 2,511 SqFt$2,800Active1422 Munson Valley RD, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/19 19
3 Beds 3 Baths 1,459 SqFt$2,100Active - 1/46 46
4 Beds 4 Baths 2,596 SqFt$3,100Active - 1/43 43
4 Beds 4 Baths 3,094 SqFt$2,998Active - 1/10 10
4 Beds 3 Baths 2,758 SqFt$3,200Active - 1/37 37
4 Beds 3 Baths 2,439 SqFt$2,400Active - 3D
4 Beds 3 Baths 1,988 SqFt$3,300Active - 1/32 32
4 Beds 3 Baths 2,360 SqFt$2,200Pending - 1/21 21
3 Beds 2 Baths 1,830 SqFt$2,255Active - 1/15 15
2 Beds 1 Bath 963 SqFt$1,350Active - 1/25 25
3 Beds 2 Baths 1,285 SqFt$1,825Active - 1/46 46
2 Beds 2 Baths 1,090 SqFt$1,450Active
