Filters Reset
Save Search (1)
Save your search to get Alerts
2.4K Properties
2,358 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,494 SqFt$295,000Pending - 1/32 32
4 Beds 3 Baths 1,902 SqFt$315,000Active - 1/50 50
3 Beds 2 Baths 1,940 SqFt$344,900Active - 1/19 19
5 Beds 5 Baths 4,216 SqFt$1,095,937Active - 1/27 27
5 Beds 6 Baths 4,667 SqFt$1,154,485Active - 1/50 50
4 Beds 4 Baths 4,152 SqFt$499,000Active - 1/23 23
3 Beds 3 Baths 2,036 SqFt$300,000Pending - 1/9 9
3 Beds 2 Baths 1,454 SqFt$263,000Active306 Tara Plantation DR, Richmond, TX 77469
Listed by BOSCO REALTORS, & ASSOCIATES
Single Family Home
- 1/28 28
3 Beds 4 Baths 1,678 SqFt$330,000Active - 1/12 12
4 Beds 3 Baths 2,611 SqFt$75,000Active - 1/45 45
3 Beds 3 Baths 2,135 SqFt$310,000Active - 3D
4 Beds 4 Baths 2,909 SqFt$610,000Pending - 1/20 20
3 Beds 2 Baths 1,421 SqFt$260,000Active1714 Martin Springs LN, Richmond, TX 77469
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/36 36
4 Beds 4 Baths 2,350 SqFt$398,500Active - 1/43 43
4 Beds 4 Baths 3,517 SqFt$477,000Open Sun 2PM-4PM - 1/30 30
4 Beds 3 Baths 2,504 SqFt$357,000Active - 1/37 37
4 Beds 3 Baths 2,975 SqFt$434,000Active - 1/42 42
3 Beds 3 Baths 2,294 SqFt$415,000Pending - 1/35 35
5 Beds 3 Baths 2,381 SqFt$339,000Pending - 1/50 50
3 Beds 2 Baths 2,367 SqFt$354,900Open Sun 2PM-4PM1723 Magnolia Lake LN, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,037 SqFt$550,000Active - 1/29 29
5 Beds 4 Baths 4,075 SqFt$575,000Price Dropped by $15K - 1/25 25
4 Beds 4 Baths 3,114 SqFt$534,639Open Sat 12PM-5PM - 1/27 27
3 Beds 3 Baths 2,213 SqFt$295,000Active
