Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 3.1 Baths 2,272 SqFt$499,000Active
- 1/30 303 Beds 3.1 Baths 2,120 SqFt$549,000Active
- 1/36 363 Beds 3.1 Baths 2,197 SqFt$539,000Active
- 1/36 363 Beds 3.1 Baths 2,197 SqFt$535,000Active
- 1/30 303 Beds 3.1 Baths 2,204 SqFt$535,000Active
- 1/30 303 Beds 3.1 Baths 2,204 SqFt$535,000Active
- 1/50 503 Beds 3 Baths 10,922 SqFt$2,693,000Active
- 1/43 433 Beds 3.1 Baths 2,120 SqFt$549,900Pending
1805 Emir Street Unit E, Houston, TX 77009
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/36 363 Beds 3.1 Baths 2,197 SqFt$3,500Active
- 1/36 363 Beds 3.1 Baths 2,197 SqFt$3,500Active