Filters Reset
Save Search (1)
Save your search to get Alerts
562 Properties
562 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
0.89 Acres$38,900Active - 1/8 8
0.86 Acres$22,900Active - 1/13 13
0.24 Acres$12,000Active - 1/3 3
0.11 Acres$5,999Active - 1/46 46
17.54 Acres$225,000Active - 1/23 23
0.66 Acres$80,000Active1262 Sportsman DR, Trinity, TX 75862
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe South
Vacant Land
- 1/6 6
0.34 Acres$15,000Active - 1/6 6
20.15 Acres$200,000Active - 1/10 10
0.34 Acres$20,000Active - 1/22 22
0.49 Acres$175,000Active - 1/20 20
214 Acres$1,070,000Active - 1/14 14
0.55 Acres$29,000Active
28 Acres$250,000Active- 1/32 32
1.5 Acres$150,000Active - 1/17 17
$29,000Active - 1/15 15
$129,000Active - 1/8 8
$144,900Active - 1/3 3
0.3 Acres$115,000Active - 1/9 9
5.61 Acres$225,000Active - 1/22 22
0.14 Acres$9,996Active - 1/21 21
0.21 Acres$7,996Active - 1/20 20
0.38 Acres$15,996Active - 1/26 26
0.39 Acres$15,996Active - 1/15 15
0.38 Acres$39,750Active
