Filters Reset
Save Search (1)
Save your search to get Alerts
168 Properties
168 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
4 Beds 4 Baths 3,323 SqFt$622,990Price Dropped by $38K - 1/14 14
4 Beds 4 Baths 2,737 SqFt$624,900Active - 1/9 9
4 Beds 4 Baths 2,662 SqFt$549,900Active - 1/12 12
4 Beds 3 Baths 2,663 SqFt$569,900Active - 1/26 26
3 Beds 3 Baths 1,878 SqFt$357,990Price Dropped by $20K - 1/27 27
5 Beds 5 Baths 3,793 SqFt$634,111Open Sat 12PM-5PM - 1/9 9
5 Beds 5 Baths 3,593 SqFt$719,900Price Dropped by $3K - 1/14 14
4 Beds 4 Baths 2,935 SqFt$639,900Active - 1/13 13
3 Beds 3 Baths 1,743 SqFt$424,900Active - 1/42 42
3 Beds 2 Baths 2,071 SqFt$394,500Active - 3D
4 Beds 3 Baths 2,575 SqFt$475,000Active - 1/24 24
3 Beds 2 Baths 1,701 SqFt$379,000Active - 1/42 42
3 Beds 3 Baths 1,977 SqFt$345,000Open Sat 12PM-4PM - 1/11 11
4 Beds 3 Baths 2,545 SqFt$534,900Active - 1/11 11
4 Beds 3 Baths 2,545 SqFt$519,900Active - 1/27 27
4 Beds 4 Baths 3,090 SqFt$549,957Open Sat 12PM-5PM - 1/46 46
4 Beds 4 Baths 2,619 SqFt$479,000Active5610 Mona Lisa CT, Manvel, TX 77578
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/14 14
3 Beds 3 Baths 1,743 SqFt$424,900Active - 1/12 12
4 Beds 3 Baths 2,545 SqFt$539,900Active - 1/14 14
4 Beds 4 Baths 2,737 SqFt$544,900Active - 1/14 14
4 Beds 3 Baths 2,504 SqFt$524,900Active - 1/8 8
3 Beds 3 Baths 1,984 SqFt$444,900Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 1,901 SqFt$358,990Open Sat 12PM-4PM - 3D
4 Beds 4 Baths 2,455 SqFt$450,005Pending
