Filters Reset
Save Search (1)
Save your search to get Alerts
182 Properties
182 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
2 Baths 1,339 SqFt$255,000Active - 3D
4 Beds 3 Baths 2,614 SqFt$390,000Active - 1/44 44
4 Beds 3 Baths 3,206 SqFt$473,600Active - 1/15 15
4 Beds 3 Baths 2,130 SqFt$239,900Active - 1/9 9
1 Bed 1 Bath 797 SqFt$73,000Active - 1/36 36
3 Beds 2 Baths 2,016 SqFt$320,000Active - 1/35 35
3 Beds 3 Baths 1,738 SqFt$315,000Active - 1/32 32
4 Beds 3 Baths 2,529 SqFt$399,000Pending - 1/17 17
3 Beds 2 Baths 1,487 SqFt$220,000Active - 1/23 23
3 Beds 3 Baths 1,708 SqFt$264,900Active - 1/33 33
3 Beds 2 Baths 1,662 SqFt$249,900Pending - 1/24 24
3 Beds 2 Baths 1,728 SqFt$258,000Pending - 1/32 32
3 Beds 3 Baths 2,420 SqFt$299,000Active - 1/31 31
3 Beds 2 Baths 1,572 SqFt$249,000Active212 Dogwood ST, Lake Jackson, TX 77566
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,001 SqFt$85,000Active - 1/25 25
3 Beds 2 Baths 1,756 SqFt$310,000Active Under Contract - 1/49 49
4 Beds 3 Baths 2,747 SqFt$439,000Pending - 1/13 13
4 Beds 2 Baths 1,410 SqFt$214,000Active - 1/42 42
3 Beds 2 Baths 1,796 SqFt$375,000Price Dropped by $4K - 1/10 10
2 Beds 2 Baths 866 SqFt$125,000Active - 1/27 27
3 Beds 2 Baths 1,473 SqFt$149,000Pending - 3D
4 Beds 2 Baths 1,701 SqFt$259,900Active - 1/12 12
4 Beds 2 Baths 2,081 SqFt$349,950Pending - 1/22 22
3 Beds 2 Baths 1,229 SqFt$249,900Price Dropped by $5K
