Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
3 Beds 3 Baths 1,727 SqFt$299,640Pending - 1/12 12
4 Beds 3 Baths 2,518 SqFt$367,220Pending - 1/28 28
3 Beds 3 Baths 1,954 SqFt$274,000Price Dropped by $5K - 1/35 35
3 Beds 3 Baths 1,436 SqFt$284,340Pending - 1/50 50
2 Beds 2 Baths 1,194 SqFt$419,990Active - 1/22 22
4 Beds 3 Baths 2,420 SqFt$359,000Price Dropped by $10K - 1/50 50
4 Beds 5 Baths 5,444 SqFt$2,750,000Pending - 1/50 50
5 Beds 4 Baths 4,617 SqFt$1,649,000Active508 Amalfi DR, Kemah, TX 77565
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 3D
3 Beds 2 Baths 2,498 SqFt$389,900Pending - 1/49 49
4 Beds 3 Baths 2,030 SqFt$326,800Price Dropped by $17K - 1/44 44
3 Beds 3 Baths 1,703 SqFt$295,940Active - 1/39 39
3 Beds 3 Baths 1,436 SqFt$288,790Active - 1/15 15
3 Beds 3 Baths 2,047 SqFt$313,940Pending - 1/31 31
3 Beds 3 Baths 2,555 SqFt$455,000Price Dropped by $10K1404 Kipp AVE, Kemah, TX 77565
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/40 40
4 Beds 3 Baths 2,590 SqFt$759,000Active - 1/35 35
3 Beds 3 Baths 2,832 SqFt$1,150,000Active - 1/44 44
3 Beds 3 Baths 2,021 SqFt$343,120Price Dropped by $7K - 1/33 33
3 Beds 3 Baths 1,604 SqFt$288,140Active - 1/38 38
4 Beds 2 Baths 1,486 SqFt$279,900Price Dropped by $10K - 1/49 49
4 Beds 4 Baths 4,020 SqFt$1,179,000Price Dropped by $6K - 1/50 50
6 Beds 7 Baths 11,601 SqFt$5,099,999Price Dropped by $100K - 1/12 12
3 Beds 2 Baths 2,212 SqFt$240,000Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,823 SqFt$274,900Price Dropped by $15K - 1/39 39
4 Beds 2 Baths 1,666 SqFt$335,000Price Dropped by $15K
