Filters Reset
Save Search (1)
Save your search to get Alerts
382 Properties
382 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
2 Beds 1 Bath 851 SqFt$299,999Active - 1/40 40
3 Beds 3 Baths 2,191 SqFt$345,000Active - 1/42 42
3 Beds 3 Baths 2,191 SqFt$345,000Active - 1/22 22
3 Beds 3 Baths 2,080 SqFt$440,000Pending - 1/20 20
3 Beds 3 Baths 1,468 SqFt$344,750Price Dropped by $3K - 1/32 32
3 Beds 2 Baths 1,723 SqFt$428,500Active - 1/8 8
3 Beds 3 Baths 1,920 SqFt$430,000Active - 1/6 6
8 Beds 4 Baths 640 SqFt$325,000Active - 1/37 37
3 Beds 4 Baths 1,960 SqFt$449,900Active - 1/33 33
4 Beds 4 Baths 2,046 SqFt$479,000Active - 1/23 23
3 Beds 3 Baths 1,580 SqFt$339,000Active - 1/10 10
2 Beds 1 Bath 768 SqFt$185,000Price Dropped by $14K - 1/45 45
3 Beds 4 Baths 2,397 SqFt$499,000Active - 1/26 26
3 Beds 3 Baths 1,770 SqFt$405,000Pending - 1/8 8
3 Beds 4 Baths 1,920 SqFt$450,000Active - 1/48 48
4 Beds 3 Baths 1,677 SqFt$399,900Pending - 1/28 28
3 Beds 4 Baths 1,849 SqFt$399,000Open 12/21 12PM-4PM - 1/16 16
3 Beds 3 Baths 1,685 SqFt$379,000Active4010 Rutland ST, Houston, TX 77018
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/15 15
3 Beds 4 Baths 1,893 SqFt$395,000Active - 1/31 31
3 Beds 3 Baths 1,791 SqFt$309,990Pending - 1/44 44
3 Beds 3 Baths 1,427 SqFt$319,900Open 1/18 12PM-4PM - 1/30 30
3 Beds 3 Baths 1,796 SqFt$331,990Active - 1/31 31
3 Beds 3 Baths 1,796 SqFt$323,990Pending - 1/44 44
3 Beds 3 Baths 1,427 SqFt$319,900Open 1/18 12PM-4PM
