Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,024 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
2.21 Acres$109,750Active - 1/26 26
$45,900Active - 1/8 8
5 Acres$135,000Active - 1/38 38
0.13 Acres$110,000Price Dropped by $5K - 1/36 36
0.13 Acres$110,000Price Dropped by $5K - 1/6 6
1.2 Acres$58,000Active - 1/9 9
1.72 Acres$139,000Active - 1/11 11
2.25 Acres$135,000Active - 1/6 6
1.04 Acres$120,000Active - 1/6 6
0.68 Acres$18,999Price Dropped by $1K - 1/6 6
0.25 Acres$11,900Active
3.26 Acres$199,500Active- 1/17 17
2.3 Acres$145,000Active - 1/6 6
0.25 Acres$12,500Active - 1/7 7
2.26 Acres$140,000Active - 1/10 10
1.56 Acres$65,000Active6-30-13 Dipping Vat RD, Huntsville, TX 77340
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Vacant Land
- 1/9 9
0.31 Acres$34,500Active - 1/9 9
0.14 Acres$32,000Active - 1/25 25
20 Acres$380,000Active - 1/22 22
0.25 Acres$10,000Active - 1/33 33
361.09 Acres$5,276,000Price Dropped by $500K - 1/3 3
0.15 Acres$31,500Active - 1/13 13
0.21 Acres$25,000Active - 1/15 15
0.16 Acres$24,900Active
