Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
537 Properties
537 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2 Baths 1,428 SqFt$320,000Active
- 1/20 203 Beds 2 Baths 1,600 SqFt$299,999Active
- 1/11 114 Beds 2 Baths 1,200 SqFt$199,000Pending
- 1/31 314 Beds 1 Bath 1,547 SqFt$189,000Active
- 1/47 473 Beds 3.1 Baths 2,088 SqFt$410,000Open Sun 1PM-3PM
- 1/37 373 Beds 2.1 Baths 1,858 SqFt$375,890Pending
- 1/13 132 Beds 2.1 Baths 1,365 SqFt$335,000Active
- 3D3 Beds 2.1 Baths 1,489 SqFt$330,000Active
- 1/19 193 Beds 2.1 Baths 1,489 SqFt$320,000Active
- 1/15 153 Beds 2.1 Baths 1,668 SqFt$295,000Active
- 1/16 163 Beds 2.1 Baths 2,157 SqFt$415,555Price Dropped by $9K
- 1/29 293 Beds 2 Baths 3,358 SqFt$678,000Open Sun 1PM-3PM
- 1/14 143 Beds 3.1 Baths 2,217 SqFt$529,900Active
- 1/6 63 Beds 3.1 Baths 2,090 SqFt$524,500Active
- 1/28 283 Beds 3.1 Baths 1,928 SqFt$479,900Active
- 1/12 123 Beds 3.1 Baths 1,974 SqFt$469,900Active
- 1/37 373 Beds 2.1 Baths 2,030 SqFt$420,000Active
- 1/7 73 Beds 3.1 Baths 1,844 SqFt$389,900Price Dropped by $20K
- 1/11 113 Beds 2.1 Baths 1,620 SqFt$307,000Active
2015 Brackenridge ST #A, Houston, TX 77026
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/16 162 Beds 1 Bath 973 SqFt$299,900Active
- 3D3 Beds 2 Baths 3,716 SqFt$699,990Pending
- 1/41 413 Beds 3.1 Baths 1,731 SqFt$349,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,208 SqFt$299,000Active
- 1/23 233 Beds 2.1 Baths 1,275 SqFt$315,000Active