Filters Reset
Save Search (1)
Save your search to get Alerts
414 Properties
414 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 1 Bath 1,025 SqFt$950Active
- 1/11 112 Beds 1 Bath 1,025 SqFt$950Active
- 1/8 82 Beds 1 Bath 1,000 SqFt$950Active
- 1/6 61 Bed 1 Bath 4.74 Acres Lot$7,500Active
- 1/21 214 Beds 2 Baths 1,656 SqFt$2,100Active
- 1/9 92 Beds 1.1 Baths 1,362 SqFt$1,995Active
- 1/8 82 Beds 1 Bath 6,528 SqFt$1,050Active
- 1/35 353 Beds 2 Baths 1,851 SqFt$2,200Pending
- 1/17 173 Beds 2 Baths 1,980 SqFt$2,495Active
- 1/12 124 Beds 3.1 Baths 1,876 SqFt$2,370Active
- 1/50 504 Beds 2.1 Baths 2,402 SqFt$2,400Active
212 Diamond Bay DR, Dickinson, TX 77539
Listed by Greer Real Estate Solution, LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,322 SqFt$1,600Active
- 1/13 133 Beds 2 Baths 1,825 SqFt$2,300Active
- 1/26 263 Beds 2 Baths 1,404 SqFt$1,850Active
- 1/20 202 Beds 1 Bath 708 SqFt$1,250Pending
- 1/16 163 Beds 2 Baths 1,207 SqFt$1,800Active
- 1/15 152 Beds 2 Baths 4,164 SqFt$1,000Active
- 1/13 132 Beds 2 Baths 3,448 SqFt$1,295Active
- 1/13 132 Beds 2 Baths 3,448 SqFt$1,295Active
- 1/31 312 Beds 2 Baths 1,115 SqFt$1,875Pending
1216 Campbell ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/36 364 Beds 3 Baths 3,040 SqFt$3,000Active
- 1/11 111 Bed 1 Bath 639 SqFt$895Active
- 1/12 121 Bed 1 Bath 681 SqFt$895Active
- 1/22 222 Beds 1 Bath 678 SqFt$1,125Active