Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.3 Acres$29,900Active - 1/10 10
0.24 Acres$17,000Price Dropped by $1K - 1/8 8
0.32 Acres$25,000Active - 1/5 5
0.23 Acres$19,990Active - 1/5 5
0.28 Acres$19,990Active - 1/5 5
0.23 Acres$19,990Active - 1/9 9
0.31 Acres$18,000Price Dropped by $4K - 1/7 7
0.36 Acres$38,000Active - 1/7 7
0.29 Acres$10,500Active - 1/10 10
0.6 Acres$20,000Price Dropped by $5K - 1/4 4
0.25 Acres$20,000Active - 1/20 20
0.24 Acres$9,000Active03 CARDINAL, Hempstead, TX 77445
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Vacant Land
- 1/6 6
0.21 Acres$40,000Pending - 1/4 4
0.21 Acres$40,000Pending - 1/6 6
0.27 Acres$26,900Active - 1/2 2
0.19 Acres$9,000Active - 1/3 3
0.98 Acres$55,000Active - 1/5 5
0.28 Acres$39,000Active - 1/15 15
1.82 Acres$100,000Pending - 1/14 14
0.28 Acres$12,375Active - 1/33 33
0.1 Acres$6,500Active - 1/21 21
3 Beds 2 Baths 1,656 SqFt$1,775Active
