Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 2 Baths 2,462 SqFt$435,000Active
- 1/27 273 Beds 2 Baths 1,413 SqFt$265,000Active
- 1/23 233 Beds 2 Baths 1,155 SqFt$240,000Active
- 1/18 183 Beds 2 Baths 1,786 SqFt$239,900Active
- 1/32 324 Beds 2 Baths 1,496 SqFt$259,000Option Pending
- 1/41 414 Beds 3 Baths 2,800 SqFt$469,900Option Pending
- 1/27 273 Beds 2 Baths 1,550 SqFt$270,000Active
- 1/24 243 Beds 2 Baths 1,419 SqFt$269,000Option Pending
- 1/11 113 Beds 2 Baths 1,194 SqFt$199,900Active
- 1/27 273 Beds 1 Bath 1,008 SqFt$207,000Active
- 1/35 353 Beds 2 Baths 1,654 SqFt$274,900Active
3414 Park Haven LN, Deer Park, TX 77536
Listed by Allegiance Realty Associates, LLC
Single Family Home
- 1/32 324 Beds 2.1 Baths 2,238 SqFt$405,000Active
- 1/31 313 Beds 2 Baths 1,729 SqFt$310,000Active
- 1/16 163 Beds 2 Baths 1,716 SqFt$249,000Active
1409 N Park Ridge DR, Deer Park, TX 77536
Listed by Keller Williams Houston Central
Single Family Home
- 1/18 183 Beds 2 Baths 1,621 SqFt$280,000Active
- 1/34 344 Beds 2.1 Baths 3,107 SqFt$400,000Active
- 1/24 244 Beds 2 Baths 1,985 SqFt$250,000Active
- 1/26 264 Beds 3.1 Baths 3,572 SqFt$440,000Active
- 1/28 283 Beds 2 Baths 2,019 SqFt$325,000Active
- 1/50 504 Beds 2.1 Baths 1,956 SqFt$349,900Active
1221 E Dartmouth LN, Deer Park, TX 77536
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/50 504 Beds 2.1 Baths 2,916 SqFt$649,987Active
- 1/17 173 Beds 2 Baths 2,509 SqFt$369,000Pending
- 1/36 363 Beds 2 Baths 1,193 SqFt$275,000Pending
- 1/16 163 Beds 2 Baths 1,550 SqFt$279,000Active
4010 Bluebonnet TRL, Deer Park, TX 77536
Listed by Martha Turner Sotheby's International Realty
Single Family Home