Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 12
5.61 Acres$249,000Active - 1/12 12
1.41 Acres$78,400Active - 1/12 12
2.7 Acres$150,000Active - 1/13 13
1.4 Acres$78,400Active - 1/13 13
1.4 Acres$78,400Active - 1/13 13
3.67 Acres$194,250Active - 1/13 13
1.14 Acres$78,400Active - 1/7 7
1.14 Acres$58,500Active - 1/8 8
1.16 Acres$58,500Active - 1/15 15
848.49 Acres$15,500,000Active - 1/14 14
2 Acres$90,000Active - 1/14 14
6 Acres$180,000Active - 1/15 15
10 Acres$330,000Active - 1/38 38
10.68 Acres$305,000Active - 1/38 38
10.68 Acres$305,000Active - 1/45 45
10.68 Acres$305,000Active - 1/32 32
30.13 Acres$795,000Active - 1/6 6
$290,000Active - 1/17 17
4.8 Acres$195,000Active - 1/22 22
45 Acres$1,325,000Active - 1/7 7
2.49 Acres$110,000Active - 1/41 41
19.14 Acres$725,000Active2015 County Road 740, Damon, TX 77480
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Vacant Land
3.5 Acres$115,000Active- 1/50 50
65.47 Acres$2,825,000Active
