Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 2.1 Baths 2,042 SqFt$309,990Pending
- 3D3 Beds 2 Baths 1,296 SqFt$252,990Pending
- 3D4 Beds 2 Baths 1,739 SqFt$270,990Pending
- 3D4 Beds 2 Baths 2,238 SqFt$290,000Price Dropped by $20K
- 3D3 Beds 2 Baths 1,158 SqFt$224,990Pending
- 3D4 Beds 2.1 Baths 2,161 SqFt$305,000Active
- 3D3 Beds 2 Baths 1,539 SqFt$268,990Pending
- 3D3 Beds 2 Baths 1,144 SqFt$221,990Pending
- 1/24 244 Beds 2.1 Baths 2,145 SqFt$2,450New
- 1/24 243 Beds 2.1 Baths 2,034 SqFt$2,295Active
5342 Tuscany Hills LN, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/22 223 Beds 2.1 Baths 2,086 SqFt$2,400Active
24010 Breckenridge Heights LN, Spring, TX 77373
Listed by Delcor International Realty
Single Family Home
- 1/41 413 Beds 2 Baths 1,556 SqFt$2,150Active
5734 Avalon Woods Drive, Spring, TX 77373
Listed by Heartland Real Estate Company
Single Family Home
- 1/31 314 Beds 2.1 Baths 2,110 SqFt$2,595Active
- 1/33 334 Beds 2.1 Baths 2,275 SqFt$2,400Active
- 1/36 364 Beds 2.1 Baths 2,326 SqFt$2,595Active
- 1/47 474 Beds 2.1 Baths 2,042 SqFt$2,425Active
- 1/26 263 Beds 2 Baths 1,293 SqFt$2,300Active
24307 Oriole Summit DR, Spring, TX 77373
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/19 193 Beds 2 Baths 1,425 SqFt$2,100Active