Filters Reset
  Save Search (1) 
   Save your search to get Alerts
43 Properties
 43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/24 24 3 Beds 2 Baths 1,020 SqFt$229,900New 3 Beds 2 Baths 1,020 SqFt$229,900New
- 1/21 21 4 Beds 4 Baths 2,971 SqFt$495,000Open Sat 1PM-5PM 4 Beds 4 Baths 2,971 SqFt$495,000Open Sat 1PM-5PM
- 1/22 22 4 Beds 3 Baths 2,605 SqFt$455,000Open Sat 1PM-5PM 4 Beds 3 Baths 2,605 SqFt$455,000Open Sat 1PM-5PM
- 1/25 25 3 Beds 2 Baths 1,316 SqFt$245,000Pending 3 Beds 2 Baths 1,316 SqFt$245,000Pending
- 1/41 41 4 Beds 2 Baths 1,541 SqFt$325,000Active 4 Beds 2 Baths 1,541 SqFt$325,000Active
- 1/9 9 3 Beds 2 Baths 1,116 SqFt$163,000Pending 3 Beds 2 Baths 1,116 SqFt$163,000Pending
- 1/26 26 3 Beds 2 Baths 2,093 SqFt$412,990Pending 3 Beds 2 Baths 2,093 SqFt$412,990Pending31214 Anna Meadows DR, Fulshear, TX 77441Listed by Lennar Homes Village Builders, LLC Single Family Home   
- 1/22 22 3 Beds 2 Baths 1,463 SqFt$265,000Active 3 Beds 2 Baths 1,463 SqFt$265,000Active
- 1/11 11 4 Beds 5 Baths 2,303 SqFt$372,000Active 4 Beds 5 Baths 2,303 SqFt$372,000Active
- 1/21 21 3 Beds 2 Baths 1,009 SqFt$226,000Active 3 Beds 2 Baths 1,009 SqFt$226,000Active
- 1/24 24 4 Beds 2 Baths 1,900 SqFt$342,000Active 4 Beds 2 Baths 1,900 SqFt$342,000Active
- 1/34 34 4 Beds 2 Baths 1,220 SqFt$275,500Pending 4 Beds 2 Baths 1,220 SqFt$275,500Pending
- 1/31 31 3 Beds 2 Baths 1,609 SqFt$280,000Open Sat 1PM-3PM 3 Beds 2 Baths 1,609 SqFt$280,000Open Sat 1PM-3PM
- 1/29 29 4 Beds 2 Baths 1,295 SqFt$304,777Active 4 Beds 2 Baths 1,295 SqFt$304,777Active
- 1/14 14 3 Beds 2 Baths 1,995 SqFt$299,000Active 3 Beds 2 Baths 1,995 SqFt$299,000Active
- 1/27 27 3 Beds 3 Baths 2,960 SqFt$760,000Open Sat 2PM-4PM 3 Beds 3 Baths 2,960 SqFt$760,000Open Sat 2PM-4PM
- 1/47 47 4 Beds 3 Baths 1,798 SqFt$300,000Pending 4 Beds 3 Baths 1,798 SqFt$300,000Pending
- 1/30 30 3 Beds 2 Baths 1,116 SqFt$269,000Active 3 Beds 2 Baths 1,116 SqFt$269,000Active
- 1/21 21 3 Beds 4 Baths 5,244 SqFt$475,000Active 3 Beds 4 Baths 5,244 SqFt$475,000Active
- 1/22 22 3 Beds 2 Baths 1,930 SqFt$302,000Active 3 Beds 2 Baths 1,930 SqFt$302,000Active
- 1/46 46 3 Beds 3 Baths 2,152 SqFt$328,000Active 3 Beds 3 Baths 2,152 SqFt$328,000Active16842 Anna Green ST, Houston, TX 77084Listed by Walzel Properties - Corporate Office Single Family Home   
- 1/29 29 3 Beds 3 Baths 3.58 Acres$950,000Active 3 Beds 3 Baths 3.58 Acres$950,000Active
- 1/18 18 3 Beds 2 Baths 1,141 SqFt$230,000Active 3 Beds 2 Baths 1,141 SqFt$230,000Active
- 1/19 19 3 Beds 2 Baths 1,254 SqFt$270,000Active 3 Beds 2 Baths 1,254 SqFt$270,000Active401 Castlelake DR, Friendswood, TX 77546Listed by Keller Williams Realty Clear Lake / NASA Single Family Home   
