Filters Reset
  Save Search (1) 
   Save your search to get Alerts
32 Properties
 32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/13 13 1 Bath 1,899 SqFt$198,000Pending 1 Bath 1,899 SqFt$198,000Pending
- 1/39 39 3 Beds 2 Baths 1,274 SqFt$235,000Pending 3 Beds 2 Baths 1,274 SqFt$235,000Pending
- 1/21 21 3 Beds 4 Baths 2,397 SqFt$559,999Open Sun 2PM-4PM 3 Beds 4 Baths 2,397 SqFt$559,999Open Sun 2PM-4PM1511 Alamo ST, Houston, TX 77007Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land Single Family Home   
- 1/33 33 4 Beds 2 Baths 2,478 SqFt$288,000Active 4 Beds 2 Baths 2,478 SqFt$288,000Active
- 1/34 34 5 Beds 3 Baths 1,997 SqFt$250,000Active 5 Beds 3 Baths 1,997 SqFt$250,000Active
- 1/36 36 3 Beds 4 Baths 2,084 SqFt$487,500Active 3 Beds 4 Baths 2,084 SqFt$487,500Active
- 1/9 9 3 Beds 1 Bath 1,568 SqFt$87,299Active 3 Beds 1 Bath 1,568 SqFt$87,299Active
- 1/15 15 4 Beds 3 Baths 1,968 SqFt$225,000Active 4 Beds 3 Baths 1,968 SqFt$225,000Active
- 1/16 16 3 Beds 1 Bath 1,158 SqFt$224,900Active 3 Beds 1 Bath 1,158 SqFt$224,900Active
- 1/31 31 3 Beds 4 Baths 2,084 SqFt$464,000Pending 3 Beds 4 Baths 2,084 SqFt$464,000Pending
- 1/20 20 2 Beds 1 Bath 804 SqFt$410,000Active 2 Beds 1 Bath 804 SqFt$410,000Active
- 1/30 30 6 Baths 3,490 SqFt$259,900Active 6 Baths 3,490 SqFt$259,900Active
- 1/31 31 2 Beds 1 Bath 1,280 SqFt$279,000Active 2 Beds 1 Bath 1,280 SqFt$279,000Active
- 1/18 18 3 Beds 1 Bath 1,349 SqFt$197,000Active 3 Beds 1 Bath 1,349 SqFt$197,000Active
- 1/34 34 3 Beds 1 Bath 1,318 SqFt$128,000Active 3 Beds 1 Bath 1,318 SqFt$128,000Active
- 1/4 4 3.46 Acres$450,000Active 3.46 Acres$450,000Active
- 1/4 4 0.17 Acres$9,000Pending 0.17 Acres$9,000Pending
- 1/23 23 2 Acres$124,000Active 2 Acres$124,000Active
- 1/24 24 1.75 Acres$109,000Active 1.75 Acres$109,000Active
 0.17 Acres$9,000Active 0.17 Acres$9,000Active
 0.15 Acres$9,000Pending 0.15 Acres$9,000Pending
 0.17 Acres$9,000Active 0.17 Acres$9,000Active
- 1/7 7 1.35 Acres$119,000Active 1.35 Acres$119,000Active
- 1/25 25 0.15 Acres$4,850Active 0.15 Acres$4,850Active
