Filters Reset
Save Search (1)
Save your search to get Alerts
710 Properties
710 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
0.2 Acres$89,900Pending - 1/12 12
0.41 Acres$249,900Active - 1/22 22
0.83 Acres$449,900Active
0.06 Acres$130,000Active- 1/10 10
$300,000Active - 1/6 6
0.45 Acres$175,500Active - 1/31 31
0.46 Acres$199,500Active - 1/2 2
0.13 Acres$85,000Active - 1/4 4
56.95 Acres$1,600,000Active - 1/6 6
0.57 Acres$94,000Active - 1/3 3
0.18 Acres$59,000Active - 1/3 3
0.14 Acres$174,990Active - 1/5 5
$125,000Active - 1/17 17
0.34 Acres$255,000Active1129 & 1135 N Monkhouse DR, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Vacant Land
- 1/13 13
0.31 Acres$249,900Active - 1/2 2
0.17 Acres$105,000Active - 1/6 6
0.11 Acres$89,900Active - 1/2 2
0.13 Acres$85,000Active - 1/2 2
0.13 Acres$105,000Active - 1/9 9
1.82 Acres$398,000Active - 1/13 13
0.42 Acres$989,000Active - 1/15 15
0.56 Acres$295,000Active - 1/11 11
0.34 Acres$499,000Active - 1/5 5
0.2 Acres$49,000Active
