Filters Reset
Save Search (1)
Save your search to get Alerts
710 Properties
710 Properties Available In 77650
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
0.11 Acres$99,000Active - 1/3 3
0.17 Acres$60,000Active - 1/2 2
0.12 Acres$45,000Active - 1/2 2
0.12 Acres$45,000Active - 1/2 2
$55,000Active - 1/2 2
0.13 Acres$225,000Active - 1/4 4
0.57 Acres$399,900Active - 1/6 6
$55,000Active000 Sand Dune -- LOT 5 ONLY DR, Crystal Beach, TX 77650
Listed by Kirby Smith Realty Group
Vacant Land
- 1/6 6
$55,000Active000 Sand Dune Drive--Lot 4 Only DR, Crystal Beach, TX 77650
Listed by Kirby Smith Realty Group
Vacant Land
- 1/23 23
20.13 Acres$745,013Active - 1/24 24
74 Acres$1,590,013Active - 1/5 5
0.17 Acres$72,000Active - 1/4 4
0.17 Acres$24,500Active - 1/9 9
1.38 Acres$320,000Active - 1/50 50
$280,000Active - 1/13 13
0.23 Acres$219,000Active - 1/3 3
0.27 Acres$85,000Active - 1/18 18
0.1 Acres$297,775Active - 1/28 28
0.11 Acres$164,900Active - 1/17 17
0.32 Acres$159,000Active - 1/10 10
0.24 Acres$59,955Active - 1/9 9
0.13 Acres$32,975Active - 1/11 11
0.2 Acres$125,000Active - 1/11 11
0.1 Acres$49,000Pending
