Filters Reset
  Save Search (1) 
   Save your search to get Alerts
206 Properties
 206 Properties Available In 77461
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/50 50 3 Beds 2 Baths 2,386 SqFt$510,000Active 3 Beds 2 Baths 2,386 SqFt$510,000Active
- 1/25 25 3 Beds 2 Baths 2,170 SqFt$299,000Active 3 Beds 2 Baths 2,170 SqFt$299,000Active
- 1/12 12 4 Baths 4.88 Acres Lot$789,900Active 4 Baths 4.88 Acres Lot$789,900Active
- 1/5 5 4 Beds 4 Baths 3,244 SqFt$775,000Active 4 Beds 4 Baths 3,244 SqFt$775,000Active
- 1/6 6 4 Beds 4 Baths 3.66 Acres Lot$775,000Active 4 Beds 4 Baths 3.66 Acres Lot$775,000Active
- 1/5 5 4 Beds 4 Baths 3,244 SqFt$775,000Active 4 Beds 4 Baths 3,244 SqFt$775,000Active
- 1/5 5 4 Beds 4 Baths 5 Acres Lot$775,000Active 4 Beds 4 Baths 5 Acres Lot$775,000Active
- 1/4 4 4 Beds 4 Baths 5 Acres Lot$775,000Active 4 Beds 4 Baths 5 Acres Lot$775,000Active
- 1/37 37 3 Beds 2 Baths 2,062 SqFt$479,900Active 3 Beds 2 Baths 2,062 SqFt$479,900Active
- 1/31 31 4 Beds 3 Baths 2,349 SqFt$499,197Active 4 Beds 3 Baths 2,349 SqFt$499,197Active
- 1/15 15 2 Beds 1 Bath 1,092 SqFt$700,000Active 2 Beds 1 Bath 1,092 SqFt$700,000Active
- 1/35 35 4 Beds 4 Baths 3,346 SqFt$574,010Active 4 Beds 4 Baths 3,346 SqFt$574,010Active
- 1/19 19 5 Beds 2 Baths 2,200 SqFt$470,000Active 5 Beds 2 Baths 2,200 SqFt$470,000Active
- 1/50 50 3 Beds 3 Baths 2,315 SqFt$810,000Active 3 Beds 3 Baths 2,315 SqFt$810,000Active
- 3D 3 Beds 2 Baths 2,121 SqFt$544,222Active 3 Beds 2 Baths 2,121 SqFt$544,222Active
- 1/50 50 4 Beds 2 Baths 19.83 Acres$975,000Active 4 Beds 2 Baths 19.83 Acres$975,000Active
- 1/47 47 6 Beds 5 Baths 3,353 SqFt$472,062Active 6 Beds 5 Baths 3,353 SqFt$472,062Active
- 3D 4 Beds 3 Baths 3,603 SqFt$542,727Active Under Contract 4 Beds 3 Baths 3,603 SqFt$542,727Active Under Contract
- 1/35 35 3 Beds 2 Baths 1,616 SqFt$422,000Active 3 Beds 2 Baths 1,616 SqFt$422,000Active11102 Aaron WAY, Needville, TX 77461Listed by Century 21 Olympian Area Specialists Single Family Home   
- 1/50 50 3 Beds 2 Baths 1,804 SqFt$525,000Active 3 Beds 2 Baths 1,804 SqFt$525,000Active
- 1/11 11 3 Beds 2 Baths 1,845 SqFt$321,000Pending 3 Beds 2 Baths 1,845 SqFt$321,000Pending13311 Kanak RD, Needville, TX 77461Listed by REALM Real Estate Professionals - Sugar Land Single Family Home   
- 1/37 37 4 Beds 3 Baths 2,349 SqFt$459,183Active 4 Beds 3 Baths 2,349 SqFt$459,183Active
- 1/45 45 4 Beds 2 Baths 2,581 SqFt$589,999Active 4 Beds 2 Baths 2,581 SqFt$589,999Active
- 1/36 36 4 Beds 4 Baths 3,603 SqFt$499,208Active Under Contract 4 Beds 4 Baths 3,603 SqFt$499,208Active Under Contract
