Filters Reset
  Save Search (1) 
   Save your search to get Alerts
635 Properties
 635 Properties Available In 77407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/21 21 4 Beds 3 Baths 2,718 SqFt$410,000New 4 Beds 3 Baths 2,718 SqFt$410,000New8135 Peralta Valley CT, Richmond, TX 77407Listed by Champions NextGen Real Estate Single Family Home   
- 1/36 36 4 Beds 3 Baths 3,098 SqFt$435,000New 4 Beds 3 Baths 3,098 SqFt$435,000New
- 1/28 28 4 Beds 3 Baths 1,945 SqFt$405,000New 4 Beds 3 Baths 1,945 SqFt$405,000New
- 1/33 33 4 Beds 3 Baths 2,233 SqFt$430,000New 4 Beds 3 Baths 2,233 SqFt$430,000New
- 1/35 35 3 Beds 2 Baths 1,282 SqFt$300,000New 3 Beds 2 Baths 1,282 SqFt$300,000New
- 1/32 32 3 Beds 2 Baths 1,738 SqFt$339,000New 3 Beds 2 Baths 1,738 SqFt$339,000New
- 1/5 5 4 Beds 3 Baths 3,169 SqFt$625,000New 4 Beds 3 Baths 3,169 SqFt$625,000New
- 1/50 50 3 Beds 4 Baths 2,866 SqFt$565,000New 3 Beds 4 Baths 2,866 SqFt$565,000New
- 1/42 42 5 Beds 4 Baths 3,637 SqFt$495,000New 5 Beds 4 Baths 3,637 SqFt$495,000New9407 Mineral Rock LN, Richmond, TX 77407Listed by Coldwell Banker Realty - Memorial Office Single Family Home   
- 1/33 33 5 Beds 3 Baths 2,928 SqFt$399,900New 5 Beds 3 Baths 2,928 SqFt$399,900New
- 1/50 50 4 Beds 3 Baths 2,541 SqFt$444,990New 4 Beds 3 Baths 2,541 SqFt$444,990New
- 1/28 28 3 Beds 2 Baths 1,830 SqFt$345,000New 3 Beds 2 Baths 1,830 SqFt$345,000New
- 1/28 28 5 Beds 3 Baths 2,638 SqFt$399,900New 5 Beds 3 Baths 2,638 SqFt$399,900New
- 1/21 21 3 Beds 2 Baths 1,415 SqFt$269,999New 3 Beds 2 Baths 1,415 SqFt$269,999New
- 1/37 37 4 Beds 4 Baths 2,663 SqFt$380,000New 4 Beds 4 Baths 2,663 SqFt$380,000New
- 1/29 29 4 Beds 3 Baths 2,353 SqFt$349,000New 4 Beds 3 Baths 2,353 SqFt$349,000New
- 1/15 15 3 Beds 2 Baths 1,717 SqFt$289,999New 3 Beds 2 Baths 1,717 SqFt$289,999New
- 1/41 41 4 Beds 5 Baths 3,925 SqFt$649,000New 4 Beds 5 Baths 3,925 SqFt$649,000New
- 1/26 26 5 Beds 3 Baths 2,771 SqFt$400,000Pending 5 Beds 3 Baths 2,771 SqFt$400,000Pending
- 1/48 48 4 Beds 2 Baths 1,831 SqFt$384,990New 4 Beds 2 Baths 1,831 SqFt$384,990New7502 Sonora Star LN, Richmond, TX 77407Listed by Realm Real Estate Professionals - Katy Single Family Home   
- 1/50 50 3 Beds 2 Baths 1,563 SqFt$299,000Pending 3 Beds 2 Baths 1,563 SqFt$299,000Pending7927 Tindarey Maple TRCE, Richmond, TX 77407Listed by Keller Williams Realty Southwest Single Family Home   
- 1/45 45 4 Beds 3 Baths 2,659 SqFt$390,000New 4 Beds 3 Baths 2,659 SqFt$390,000New
- 1/36 36 5 Beds 4 Baths 3,072 SqFt$425,000New 5 Beds 4 Baths 3,072 SqFt$425,000New
- 1/32 32 3 Beds 2 Baths 2,500 SqFt$440,000Active 3 Beds 2 Baths 2,500 SqFt$440,000Active23310 Parkway Lakes LN N, Richmond, TX 77407Listed by REALM Real Estate Professionals - North Houston Single Family Home   
