Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available In 77396
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,503 SqFt$225,000Pending17530 Solly Oak PL, Humble, TX 77396
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,105 SqFt$279,000Active - 1/26 26
2 Beds 2 Baths 1,120 SqFt$144,900Price Dropped by $5K - 1/27 27
4 Beds 3 Baths 2,049 SqFt$315,000Active - 1/34 34
3 Beds 3 Baths 2,526 SqFt$465,000Active - 1/21 21
4 Beds 3 Baths 3,090 SqFt$350,000Active - 1/45 45
3 Beds 2 Baths 1,976 SqFt$289,999Active - 1/24 24
3 Beds 2 Baths 1,398 SqFt$235,000Active17415 Blackstone Trails DR, Humble, TX 77396
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/14 14
3 Beds 2 Baths 720 SqFt$300,000Active13935 Smith RD #101, Humble, TX 77396
Listed by Anne Vickery & Associates Realty, LLC
Manufactured Home
- 1/14 14
4 Beds 3 Baths 1,840 SqFt$240,000Active - 1/26 26
3 Beds 2 Baths 2,154 SqFt$335,000Active - 1/41 41
3 Beds 3 Baths 2,620 SqFt$298,995Price Dropped by $1K - 1/10 10
4 Beds 3 Baths 2,224 SqFt$265,000Pending - 1/30 30
3 Beds 2 Baths 1,573 SqFt$220,000Pending9322 Cold River CT, Humble, TX 77396
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/50 50
4 Beds 4 Baths 3,444 SqFt$545,000Pending - 1/28 28
4 Beds 2 Baths 1,775 SqFt$230,000Active - 1/23 23
5 Beds 3 Baths 2,462 SqFt$305,500Active - 1/21 21
3 Beds 2 Baths 1,426 SqFt$228,500Active - 1/28 28
3 Beds 2 Baths 1,763 SqFt$317,995Active - 1/45 45
4 Beds 5 Baths 4,961 SqFt$998,000Active - 1/25 25
4 Beds 3 Baths 1,814 SqFt$229,900Pending - 1/24 24
3 Beds 2 Baths 1,273 SqFt$197,000Pending - 1/38 38
4 Beds 2 Baths 2,112 SqFt$270,000Active10826 Thorncliff DR, Humble, TX 77396
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/34 34
4 Beds 4 Baths 3,791 SqFt$427,900Price Dropped by $1K
