Filters Reset
Save Search (1)
Save your search to get Alerts
383 Properties
383 Properties Available In 77336
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,311 SqFt$185,090Open 11/16 12PM-5PM917 Lago Laceno LN, Huffman, TX 77336
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,267 SqFt$219,990Open 11/16 12PM-5PM - 1/46 46
4 Beds 4 Baths 2,253 SqFt$279,990Open 11/16 12PM-5PM - 1/13 13
3 Beds 3 Baths 1,556 SqFt$241,990Open 11/16 12PM-5PM - 1/30 30
3 Beds 3 Baths 1,860 SqFt$275,490Open 11/16 12PM-5PM - 1/38 38
3 Beds 2 Baths 1,490 SqFt$240,990Open 11/16 12PM-5PM - 1/16 16
3 Beds 2 Baths 1,427 SqFt$239,990Open 11/16 12PM-5PM - 1/10 10
3 Beds 2 Baths 1,302 SqFt$184,640Open 11/16 12PM-5PM - 3D
3 Beds 2 Baths 1,600 SqFt$225,590Open 11/16 12PM-5PM - 1/7 7
3 Beds 3 Baths 1,360 SqFt$162,690Open 11/16 12PM-5PM - 1/9 9
4 Beds 2 Baths 1,655 SqFt$234,540Open 11/16 12PM-5PM802 Capracotta LN, Huffman, TX 77336
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/48 48
2 Beds 1 Bath 1,152 SqFt$170,000New - 1/27 27
3 Beds 2 Baths 1,705 SqFt$240,000New - 1/27 27
5 Beds 4 Baths 3,842 SqFt$525,000New - 1/3 3
3 Beds 2 Baths 1,857 SqFt$277,790New - 1/3 3
4 Beds 3 Baths 2,244 SqFt$323,230New - 1/11 11
4 Beds 3 Baths 2,045 SqFt$309,230New - 1/13 13
4 Beds 4 Baths 2,738 SqFt$333,290New - 1/13 13
4 Beds 4 Baths 2,521 SqFt$324,540New - 1/3 3
4 Beds 3 Baths 2,180 SqFt$298,740New - 1/3 3
3 Beds 2 Baths 1,941 SqFt$281,390New - 1/3 3
4 Beds 2 Baths 1,688 SqFt$270,240New - 1/37 37
3 Beds 3 Baths 1,897 SqFt$260,000New - 1/6 6
4 Beds 2 Baths 1,720 SqFt$218,790New
