Filters Reset
Save Search (1)
Save your search to get Alerts
266 Properties
266 Properties Available In 77079
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 3 Baths 2,810 SqFt$1,079,950New
14511 Oak Bend DR, Houston, TX 77079
Listed by The Taylor Group - Fine Properties
Single Family Home
- 1/35 353 Beds 3 Baths 1,570 SqFt$229,000New
- 1/31 313 Beds 3 Baths 1,824 SqFt$298,500New
- 1/31 314 Beds 3 Baths 2,274 SqFt$250,000New
- 1/25 253 Beds 3 Baths 2,047 SqFt$239,000New
- 3D3 Beds 3 Baths 1,812 SqFt$480,000New
16034 Mason Run DR, Houston, TX 77079
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/25 253 Beds 3 Baths 1,722 SqFt$187,000Pending
- 1/50 506 Beds 5 Baths 4,416 SqFt$860,000Active
- 1/34 344 Beds 3 Baths 3,270 SqFt$569,000Pending
- 1/12 123 Beds 3 Baths 1,802 SqFt$548,947Active
16038 Mason Run DR, Houston, TX 77079
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/20 202 Beds 3 Baths 1,351 SqFt$229,995Active
- 1/24 242 Beds 3 Baths 1,499 SqFt$265,000Active
- 1/39 393 Beds 3 Baths 2,142 SqFt$234,000Active
- 1/10 103 Beds 3 Baths 1,864 SqFt$149,999Active
- 1/46 464 Beds 4 Baths 2,996 SqFt$899,000Active
- 1/13 133 Beds 4 Baths 2,462 SqFt$630,000Active
16038 Hayes Park DR, Houston, TX 77079
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/21 213 Beds 3 Baths 1,632 SqFt$160,000Pending
- 1/29 291 Bed 1 Bath 624 SqFt$125,000Active
- 1/49 496 Beds 5 Baths 5,542 SqFt$2,349,000Pending
- 1/33 334 Beds 2 Baths 2,129 SqFt$719,000Pending
14022 Taylorcrest RD, Houston, TX 77079
Listed by Compass RE Texas, LLC - Memorial
Single Family Home
- 1/25 255 Beds 4 Baths 3,043 SqFt$765,000Pending
- 1/50 504 Beds 4 Baths 3,657 SqFt$1,545,000Active
13115 Conifer RD, Houston, TX 77079
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/39 393 Beds 3 Baths 1,974 SqFt$369,000Pending
- 1/48 485 Beds 6 Baths 4,836 SqFt$2,000,000Active