Filters Reset
Save Search (1)
Save your search to get Alerts
356 Properties
356 Properties Available In 77022
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 1 Bath 1,152 SqFt$1,450Active
- 1/15 152 Beds 1 Bath 1,600 SqFt$1,400Active
- 1/7 72 Beds 1 Bath 660 SqFt$1,300Active
- 1/29 293 Beds 3 Baths 2,011 SqFt$2,800Active
- 1/12 122 Beds 1 Bath 768 SqFt$1,200Active
- 1/11 112 Beds 1 Bath 768 SqFt$1,100Active
- 1/13 133 Beds 1 Bath 1,430 SqFt$1,650Active
- 1/31 313 Beds 3 Baths 1,772 SqFt$2,000Active
- 1/28 283 Beds 2 Baths 1,243 SqFt$2,100Active
5210 Burress Springs LN, Houston, TX 77022
Listed by Real Property Management Affiliates
Single Family Home
- 1/37 373 Beds 3 Baths 1,564 SqFt$2,250Active
240 Julia Street #D, Houston, TX 77022
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/11 112 Beds 1 Bath 900 SqFt$900Active
- 1/30 305 Beds 2 Baths 2,036 SqFt$2,350Active
- 3D3 Beds 2 Baths 1,507 SqFt$2,600Active
- 1/24 242 Beds 1 Bath 1,114 SqFt$1,500Active
- 1/36 363 Beds 3 Baths 1,580 SqFt$2,800Active
- 1/23 232 Beds 2 Baths 900 SqFt$1,750Active
- 1/15 152 Beds 1 Bath 800 SqFt$1,500Active
- 1/15 152 Beds 1 Bath 950 SqFt$1,200Active
- 2 Beds 1 Bath 1,756 SqFt$1,500New
- 1/6 61.01 Acres Lot$8,500Active
0 Cochran ST, Houston, TX 77022
Listed by Nextgen Real Estate Properties
Single Family Home, Multi-Family