Filters Reset
  Save Search (1) 
   Save your search to get Alerts
325 Properties
 325 Properties Available In 77019
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 6 Beds 6 Baths 5,372 SqFt$20,000Active 6 Beds 6 Baths 5,372 SqFt$20,000Active
- 1/28 28 1 Bed 1 Bath 3,448 SqFt$1,350Active 1 Bed 1 Bath 3,448 SqFt$1,350Active
- 1/27 27 1 Bed 2 Baths 912 SqFt$4,200Pending 1 Bed 2 Baths 912 SqFt$4,200Pending
- 1/9 9 1 Bed 1 Bath 740 SqFt$1,395Active 1 Bed 1 Bath 740 SqFt$1,395Active
- 1/18 18 3 Beds 4 Baths 2,294 SqFt$3,100Active 3 Beds 4 Baths 2,294 SqFt$3,100Active
- 1/40 40 1 Bed 1 Bath 973 SqFt$2,600Active 1 Bed 1 Bath 973 SqFt$2,600Active3333 Allen Pkwy #705, Houston, TX 77019Listed by Martha Turner Sotheby's International Realty Condo   
- 1/44 44 2 Beds 3 Baths 2,278 SqFt$7,500Active 2 Beds 3 Baths 2,278 SqFt$7,500Active
- 1/35 35 3 Beds 3 Baths 3,360 SqFt$4,500Active 3 Beds 3 Baths 3,360 SqFt$4,500Active
- 1/12 12 1 Bed 1 Bath 740 SqFt$1,195Active 1 Bed 1 Bath 740 SqFt$1,195Active
- 1/6 6 2 Beds 1 Bath 4,084 SqFt$1,650Active 2 Beds 1 Bath 4,084 SqFt$1,650Active
- 1/30 30 3 Beds 4 Baths 3,091 SqFt$17,000Active 3 Beds 4 Baths 3,091 SqFt$17,000Active
- 1/10 10 3 Beds 3 Baths 1,103 SqFt$2,100Active 3 Beds 3 Baths 1,103 SqFt$2,100Active
 1 Bed 1 Bath 2,896 SqFt$1,400New 1 Bed 1 Bath 2,896 SqFt$1,400New
