Filters Reset
Save Search (1)
Save your search to get Alerts
726 Properties
726 Properties Available In 77009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 3 Baths 1,771 SqFt$349,900Open Sat 12PM-4PM
- 1/36 363 Beds 4 Baths 2,500 SqFt$900,000Open Sat 12PM-2PM
- 1/11 113 Beds 3 Baths 1,588 SqFt$419,000New
- 1/24 243 Beds 3 Baths 2,214 SqFt$325,000New
- 1/18 182 Beds 1 Bath 2,376 SqFt$549,990New
- 1/16 163 Beds 3 Baths 1,722 SqFt$469,000New
- 1/19 193 Beds 3 Baths 2,521 SqFt$524,900New
1115 E 27th ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/32 324 Beds 2 Baths 704 SqFt$400,000New
- 1/27 274 Beds 2 Baths 540 SqFt$400,000New
- 1/16 161 Bed 1 Bath$525,900New
- 1/33 332 Beds 2 Baths 1,227 SqFt$569,800New
- 1/48 484 Beds 4 Baths 3,002 SqFt$1,059,900New
- 1/34 342 Beds 2 Baths 1,440 SqFt$799,000New
1026 W Cottage ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/7 74 Beds 2 Baths 2,150 SqFt$330,000New
- 1/30 302 Beds 1 Bath 1,144 SqFt$585,000New
- 1/46 463 Beds 4 Baths 3,210 SqFt$1,474,900New
- 3D3 Beds 5 Baths 3,445 SqFt$1,150,000New
- 1/40 402 Beds 2 Baths 1,301 SqFt$475,000New
- 1/25 254 Beds 4 Baths 3,388 SqFt$1,649,000New
- 1/45 453 Beds 2 Baths 1,603 SqFt$524,999New
- 1/12 125 Beds 2 Baths 2,362 SqFt$619,999New
- 1/26 263 Beds 2 Baths 1,248 SqFt$574,900New
- 1/32 323 Beds 4 Baths 2,005 SqFt$425,000Pending
- 1/21 213 Beds 3 Baths 2,232 SqFt$700,000New
922 Aurora ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home