Filters Reset
Save Search (1)
Save your search to get Alerts
661 Properties
661 Properties Available In 77004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
3 Beds 4 Baths 2,302 SqFt$540,000Pending - 1/14 14
3 Beds 3 Baths 1,287 SqFt$300,000Active - 1/42 42
3 Beds 4 Baths 2,018 SqFt$389,900Active - 1/28 28
3 Beds 4 Baths 2,373 SqFt$565,000Pending - 1/14 14
2 Beds 1 Bath 1,584 SqFt$170,000Active - 1/48 48
3 Beds 5 Baths 2,363 SqFt$749,000Pending - 1/40 40
3 Beds 4 Baths 2,042 SqFt$394,900Active - 1/22 22
3 Beds 4 Baths 2,633 SqFt$536,999Active - 1/23 23
3 Beds 3 Baths 1,989 SqFt$300,000Active - 1/37 37
3 Beds 3 Baths 1,369 SqFt$299,000Active - 1/17 17
3 Beds 2 Baths 1,747 SqFt$379,900Active3511 Arbor ST, Houston, TX 77004
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/29 29
2 Beds 1 Bath 1,415 SqFt$180,000Active - 1/11 11
2 Beds 1 Bath 4,588 SqFt$925,000Price Dropped by $15K - 1/34 34
2 Beds 2 Baths 1,820 SqFt$339,995Active - 1/16 16
3 Beds 2 Baths 1,439 SqFt$349,900Price Dropped by $5K - 1/30 30
3 Beds 4 Baths 2,312 SqFt$324,999Pending - 1/30 30
1 Bed 1 Bath 800 SqFt$300,000Active - 1/21 21
3 Beds 4 Baths 2,300 SqFt$568,000Active - 1/32 32
3 Beds 1 Bath 1,224 SqFt$165,000Active - 3D
3 Beds 2 Baths 1,534 SqFt$425,000Active - 1/12 12
1 Bed 1 Bath 3,384 SqFt$630,000Price Dropped by $40K - 1/11 11
6 Beds 6 Baths 2,830 SqFt$650,000Active - 1/6 6
4 Beds 2 Baths 2,408 SqFt$525,000Active - 1/6 6
4 Beds 2 Baths 2,518 SqFt$485,000Active
