Filters Reset
Save Search (1)
Save your search to get Alerts
353 Properties
353 Properties Available In 77003
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,460 SqFt$325,000Active
- 1/42 423 Beds 3 Baths 2,130 SqFt$369,000Active
- 3D2 Beds 3 Baths 2,328 SqFt$399,997Active
- 1/26 262 Beds 3 Baths 2,008 SqFt$364,888Pending
- 3D3 Beds 4 Baths 2,037 SqFt$424,125Active
- 1/21 213 Beds 4 Baths 1,910 SqFt$412,000Active
2425 Polk ST, Houston, TX 77003
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/50 503 Beds 4 Baths 2,120 SqFt$498,500Active
- 1/39 394 Beds 4 Baths 3,723 SqFt$689,000Pending
- 1/39 393 Beds 3 Baths 1,795 SqFt$375,000Active
- 1/34 342 Beds 1 Bath 1,015 SqFt$365,000Active
- 1/22 222 Beds 2 Baths 1,877 SqFt$399,000Active
- 1/12 122 Beds 2 Baths 1,656 SqFt$310,000Pending
- 1/26 263 Beds 3 Baths 1,917 SqFt$375,000Active
- 1/21 212 Beds 2 Baths 1,656 SqFt$319,900Active
- 1/30 302 Beds 2 Baths 1,906 SqFt$365,000Active
- 1/50 502 Beds 2 Baths 2,099 SqFt$335,000Active
- 1/20 202 Beds 2 Baths 1,926 SqFt$329,000Active
- 1/28 283 Beds 4 Baths 1,835 SqFt$389,000Active
407 N Nagle ST #E, Houston, TX 77003
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/31 313 Beds 4 Baths 2,411 SqFt$499,900Active
- 1/19 194 Beds 2 Baths 1,848 SqFt$425,000Active
- 1/30 303 Beds 4 Baths 2,196 SqFt$395,000Active
- 1/39 393 Beds 2 Baths 1,448 SqFt$299,900Active
34 N Hutcheson ST, Houston, TX 77003
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Townhouse
- 1/21 213 Beds 2 Baths 1,435 SqFt$339,900Active
- 1/6 62 Beds 2 Baths 1,884 SqFt$300,000Active