Filters Reset
Save Search (1)
Save your search to get Alerts
420 Properties
420 Properties Available In 75862
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
0.2 Acres$1,500Active - 1/5 5
0.19 Acres$1,750Active - 1/6 6
0.17 Acres$2,500Active - 1/5 5
0.21 Acres$2,500Active - 1/6 6
0.15 Acres$2,500Active - 1/8 8
10.07 Acres$210,000Active - 1/8 8
3,680 SqFt$175,000Price Dropped by $25K - 1/13 13
3 Acres$130,000Price Dropped by $10K - 1/8 8
0.21 Acres$12,500Active - 1/8 8
0.96 Acres$65,000Active - 1/8 8
0.32 Acres$12,000Active - 1/8 8
0.27 Acres$11,000Active - 1/7 7
0.23 Acres$8,000Active - 1/3 3
0.37 Acres$46,000Active - 1/7 7
0.09 Acres$39,000Active - 1/33 33
1.05 Acres$147,500Active - 1/12 12
0.56 Acres$15,000Active - 1/4 4
0.12 Acres$16,000Active - 1/33 33
145 Acres$2,392,500Active - 1/6 6
0.28 Acres$12,500ActiveBlk 7 Lot 9 Monticello St ST, Trinity, TX 75862
Listed by Green & Associates Real Estate
Vacant Land
- 1/6 6
0.17 Acres$5,499Active - 1/8 8
0.09 Acres$18,000Active - 1/7 7
0.32 Acres$50,000Active - 1/6 6
5 Acres$85,000Active
