Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,008 Properties Available In 77583
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,427 SqFt$302,990New
- 1/6 64 Beds 4 Baths 2,778 SqFt$451,740New
- 1/6 64 Beds 4 Baths 2,782 SqFt$435,685New
- 1/33 333 Beds 3 Baths 2,543 SqFt$476,828New
- 1/31 314 Beds 4 Baths 1,900 SqFt$329,888New
- 3D3 Beds 2 Baths 1,930 SqFt$390,000New
- 1/12 122 Beds 2 Baths 1,064 SqFt$279,900New
- 1/34 343 Beds 3 Baths 2,543 SqFt$480,298New
- 1/12 124 Beds 3 Baths 1,876 SqFt$318,990New
- 1/15 155 Beds 4 Baths 2,793 SqFt$391,815New
- 1/15 154 Beds 4 Baths 2,902 SqFt$387,990New
- 1/13 134 Beds 4 Baths 2,655 SqFt$373,990New
- 1/14 145 Beds 4 Baths 2,793 SqFt$440,385New
- 1/20 204 Beds 4 Baths 2,778 SqFt$382,990New
- 1/26 264 Beds 3 Baths 2,021 SqFt$349,888New
- 1/12 125 Beds 4 Baths 2,837 SqFt$392,990Pending
- 1/35 354 Beds 3 Baths 2,121 SqFt$275,000New
- 1/31 314 Beds 4 Baths 1,900 SqFt$329,888New
- 1/15 154 Beds 3 Baths 2,393 SqFt$413,290New
8322 Bristol Diamond DR, Rosharon, TX 77583
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/15 153 Beds 2 Baths 1,331 SqFt$249,990New
- 1/45 454 Beds 4 Baths 3,174 SqFt$512,990New
- 1/33 333 Beds 2 Baths 1,834 SqFt$270,000New
- 1/6 62 Beds 1 Bath 708 SqFt$105,000New
- 1/35 355 Beds 4 Baths 3,857 SqFt$910,000New