Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
3 Beds 2 Baths 2,590 SqFt$284,000New - 1/21 21
3 Beds 2 Baths 2,051 SqFt$530,000New - 1/21 21
3 Beds 2 Baths 1,264 SqFt$210,000New - 1/39 39
4 Beds 5 Baths 3,060 SqFt$589,990New - 1/40 40
4 Beds 2 Baths 1,717 SqFt$358,998New - 1/43 43
6 Beds 5 Baths 4,320 SqFt$1,295,000Active15632 Queen Victoria CT, Montgomery, TX 77316
Listed by Realty Executives The Woodlands
Single Family Home
- 3D
4 Beds 2 Baths 1,867 SqFt$370,000Active - 1/21 21
4 Beds 2 Baths 1,512 SqFt$295,500Active - 1/39 39
3 Beds 2 Baths 1,636 SqFt$335,000Active - 1/24 24
3 Beds 2 Baths 1,660 SqFt$280,000Active - 1/46 46
4 Beds 3 Baths 2,629 SqFt$349,900Active - 1/27 27
2 Beds 1 Bath 992 SqFt$210,000Active - 1/42 42
4 Beds 4 Baths 2,986 SqFt$699,000Active - 1/30 30
3 Beds 2 Baths 1,200 SqFt$235,000Active7316 Victoria ST, Houston, TX 77020
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/45 45
3 Baths 20 Acres$1,285,000Active - 1/46 46
4 Beds 4 Baths 2,797 SqFt$584,000Price Dropped by $5K - 1/18 18
10 Beds 4 Baths 3,340 SqFt$369,900Price Dropped by $5K - 1/44 44
2 Beds 2 Baths 1,250 SqFt$199,999Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,414 SqFt$248,800Price Dropped by $8K - 1/46 46
4 Beds 3 Baths 2,718 SqFt$459,900Price Dropped by $20K - 1/35 35
4 Beds 2 Baths 1,500 SqFt$210,000Price Dropped by $7K - 1/19 19
4 Beds 3 Baths 2,238 SqFt$378,950Pending - 1/21 21
3 Beds 2 Baths 1,321 SqFt$220,000Pending - 1/31 31
3 Beds 2 Baths 1,938 SqFt$350,000Pending
- 1
- 2
- 3
- 4
